| ID | Name | License | Commercial | Status |
|---|---|---|---|---|
| poly-haven | Poly Haven | CC0 | yes | active |
| open-hdri | Open HDRI | CC0 | yes | active |
| nasa-3d-resources | NASA 3D Resources | public-domain* | yes* | active |
| nasa-image-video-library | NASA Image and Video Library | custom | unknown | needs-review |
| natural-earth | Natural Earth | public-domain | yes | active |
| nasadem | NASADEM | CC0 | yes | active |
| etopo-2022 | ETOPO 2022 | CC0 | yes | active |
| gebco | GEBCO Grid | public-domain | yes* | active |
| esa-worldcover | ESA WorldCover | CC-BY-4.0 | yes | active |
| ms-building-footprints | MS Building Footprints | CDLA-Permissive-2.0 | yes | active |
| openstreetmap | OpenStreetMap | ODbL | yes* | active |
| jaxa-alos-aw3d30 | JAXA ALOS AW3D30 | custom | yes* | active |
| copernicus-dem-glo30 | Copernicus DEM GLO-30 | custom | yes* | active |
| usgs-earth-explorer | USGS EarthExplorer | public-domain* | yes* | active |
| opentopography | OpenTopography | varies | varies | active |
* Attribution / endorsement / geo / notify-JAXA rules — see entry + docs/licenses.md. Avoid FABDEM (NC) and HDRLabs sIBL (CC-BY-NC-SA) — docs/high-risk.md.