| Name | Type | Description | Notes |
|---|---|---|---|
| orderId | string | Order ID. | [optional] [default to undefined] |
| symbol | string | Full option contract symbol. | [optional] [default to undefined] |
| symbolDisplay | string | Option contract name for display. | [optional] [default to undefined] |
| underlying | string | Option underlying symbol. | [optional] [default to undefined] |
| side | StockOptionOrderSide | [optional] [default to undefined] | |
| orderType | StockOptionOrderType | [optional] [default to undefined] | |
| status | StockOptionOrderListItem.Status | Current order status: - 1: New, validated and awaiting processing. - 2: Partially filled, with a remaining unfilled quantity. | [optional] [default to undefined] |
| statusDesc | string | Human-readable order status description in the requested language. | [optional] [default to undefined] |
| timeInForce | StockOptionTimeInForce | [optional] [default to undefined] | |
| quantity | string | Order quantity. | [optional] [default to undefined] |
| filledQuantity | string | Filled quantity. | [optional] [default to undefined] |
| price | string | Order price. | [optional] [default to undefined] |
| timeSetup | number | bigint | Order creation time. | [optional] [default to undefined] |
-
NUMBER_1(value:1) -
NUMBER_2(value:2)