Commit a8be0ee
authored
File tree
- Config
- BaselineStandards
- Copilot (M365) Standards
- Defender Standards
- Entra (AAD) Standards
- Exchange Standards
- Global Standards
- Intune Standards
- Teams Standards
- openapi-overrides
- Modules
- CIPPActivityTriggers/Public/Entrypoints/Activity Triggers
- BEC
- Domain Analyser
- Mailbox Permissions
- OneDrive Long Paths
- OneDrive Root Permissions
- Standards
- CIPPAlerts/Public/Alerts
- CIPPCore
- Private/Authentication
- Public
- AsyncDeployment
- Authentication
- Baselines
- DeltaQueries
- Entrypoints
- Orchestrator Functions
- Timer Functions
- Functions
- GraphHelper
- GraphRequests
- MCP
- PIM
- Standards
- Tools
- Webhooks
- CIPPDB/Public/DBCache
- CIPPHTTP/Public/Entrypoints/HTTP Functions
- CIPP
- Core
- Extensions
- Scheduler
- Settings
- Setup
- Email-Exchange
- Administration
- Contacts
- Reports
- Spamfilter
- Tools
- Transport
- Endpoint
- Applications
- MEM
- Identity
- Administration
- Groups
- Roles
- Users
- Reports
- Security
- Compliance-DLP
- Compliance-Retention
- Compliance-SensitivityLabel
- Incidents
- Safe-Links-Policy
- Tenant
- Administration
- Alerts
- Application Approval
- Tenant
- Conditional
- GDAP
- Reports
- Standards
- Tests
- Tools
- Tools
- GitHub
- Report-Builder
- CIPPStandards/Public/Standards
- CIPPTests/Public
- Helpers
- Tests
- CISA/Identity
- CIS/Identity
- GenericTests/Identity
- ORCA/Identity
- ZTNA/Identity
- CippExtensions/Public
- Extension Functions
- Halo
- NinjaOne
- Sherweb
- DNSHealth/1.1.10
- MailProviders
- Tests
- ActivityTriggers
- Alerts
- Baselines
- DBCache
- Endpoint
- Extensions
- GraphHelper
- Mcp
- Private
- Reports
- Scheduler
- Standards
- Static
- Tenant
- Webhooks
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
| |||
Lines changed: 7 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | | - | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
40 | 46 | | |
41 | 47 | | |
42 | 48 | | |
| |||
Lines changed: 20 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
302 | 302 | | |
303 | 303 | | |
304 | 304 | | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
305 | 325 | | |
306 | 326 | | |
307 | 327 | | |
| |||
Lines changed: 4 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
39 | 43 | | |
40 | 44 | | |
41 | 45 | | |
| |||
Lines changed: 2 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
49 | | - | |
| 49 | + | |
| 50 | + | |
50 | 51 | | |
51 | 52 | | |
52 | 53 | | |
| |||
Lines changed: 4 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
47 | 51 | | |
48 | 52 | | |
49 | 53 | | |
| |||
Lines changed: 5 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
81 | 81 | | |
82 | 82 | | |
83 | 83 | | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
84 | 89 | | |
85 | 90 | | |
86 | 91 | | |
| |||
Lines changed: 192 additions & 20 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
28 | 42 | | |
29 | | - | |
| 43 | + | |
| 44 | + | |
30 | 45 | | |
31 | 46 | | |
32 | 47 | | |
33 | 48 | | |
34 | 49 | | |
35 | 50 | | |
36 | 51 | | |
37 | | - | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
38 | 67 | | |
39 | | - | |
| 68 | + | |
| 69 | + | |
40 | 70 | | |
41 | 71 | | |
42 | 72 | | |
43 | 73 | | |
44 | 74 | | |
45 | 75 | | |
46 | 76 | | |
47 | | - | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
48 | 92 | | |
49 | | - | |
| 93 | + | |
| 94 | + | |
50 | 95 | | |
51 | 96 | | |
52 | 97 | | |
53 | 98 | | |
54 | 99 | | |
55 | 100 | | |
56 | 101 | | |
57 | | - | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
58 | 117 | | |
59 | | - | |
| 118 | + | |
| 119 | + | |
60 | 120 | | |
61 | 121 | | |
62 | 122 | | |
63 | 123 | | |
64 | 124 | | |
65 | 125 | | |
66 | 126 | | |
67 | | - | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
68 | 142 | | |
69 | | - | |
| 143 | + | |
| 144 | + | |
70 | 145 | | |
71 | 146 | | |
72 | 147 | | |
73 | 148 | | |
74 | 149 | | |
75 | 150 | | |
76 | 151 | | |
77 | | - | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
78 | 167 | | |
79 | | - | |
| 168 | + | |
| 169 | + | |
80 | 170 | | |
81 | 171 | | |
82 | 172 | | |
83 | 173 | | |
84 | 174 | | |
85 | 175 | | |
86 | 176 | | |
87 | | - | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
88 | 192 | | |
89 | | - | |
| 193 | + | |
| 194 | + | |
90 | 195 | | |
91 | 196 | | |
92 | 197 | | |
93 | 198 | | |
94 | 199 | | |
95 | 200 | | |
96 | 201 | | |
97 | | - | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
98 | 217 | | |
99 | | - | |
| 218 | + | |
| 219 | + | |
100 | 220 | | |
101 | 221 | | |
102 | 222 | | |
103 | 223 | | |
104 | 224 | | |
105 | 225 | | |
106 | 226 | | |
107 | | - | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
108 | 242 | | |
109 | | - | |
| 243 | + | |
| 244 | + | |
110 | 245 | | |
111 | 246 | | |
112 | 247 | | |
113 | 248 | | |
114 | 249 | | |
115 | 250 | | |
116 | 251 | | |
117 | | - | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
118 | 267 | | |
119 | | - | |
| 268 | + | |
| 269 | + | |
120 | 270 | | |
121 | 271 | | |
122 | 272 | | |
| |||
268 | 418 | | |
269 | 419 | | |
270 | 420 | | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
271 | 443 | | |
272 | 444 | | |
273 | 445 | | |
| |||
0 commit comments