Repository navigation
Commit 2ae9141
Clarify TLS 1.3 behavior of the SSLContext PSK callbacks (GH-160159)
Under TLS 1.3 a PSK is only offered and may be declined, and both sides
fall back to certificate authentication when one is available, so
CERT_NONE leaves the server unauthenticated and a zero length PSK does
not reject the connection. Drop CERT_NONE from the example and the PSK
tests.
A callback that raises is treated like one returning a zero length PSK,
so under TLS 1.3 it also falls back to certificate authentication. A
server with a certificate loaded declines even a matching PSK with
OpenSSL's default TLS 1.3 cipher suite order, which selects a SHA-384
suite. Mention checking session_reused as the client side alternative
to not using CERT_NONE.
(cherry picked from commit 9b9657c)
Co-authored-by: Gregory P. Smith <68491+gpshead@users.noreply.github.com>
1 parent 05d366d commit 2ae9141
2 files changed
Lines changed: 29 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2095 | 2095 | | |
2096 | 2096 | | |
2097 | 2097 | | |
2098 | | - | |
2099 | | - | |
| 2098 | + | |
| 2099 | + | |
2100 | 2100 | | |
2101 | 2101 | | |
2102 | 2102 | | |
| |||
2105 | 2105 | | |
2106 | 2106 | | |
2107 | 2107 | | |
| 2108 | + | |
| 2109 | + | |
| 2110 | + | |
| 2111 | + | |
| 2112 | + | |
| 2113 | + | |
| 2114 | + | |
| 2115 | + | |
| 2116 | + | |
| 2117 | + | |
| 2118 | + | |
| 2119 | + | |
2108 | 2120 | | |
2109 | 2121 | | |
2110 | 2122 | | |
2111 | 2123 | | |
2112 | 2124 | | |
2113 | | - | |
2114 | 2125 | | |
2115 | 2126 | | |
2116 | 2127 | | |
| |||
2142 | 2153 | | |
2143 | 2154 | | |
2144 | 2155 | | |
2145 | | - | |
| 2156 | + | |
2146 | 2157 | | |
2147 | 2158 | | |
2148 | 2159 | | |
| |||
2151 | 2162 | | |
2152 | 2163 | | |
2153 | 2164 | | |
2154 | | - | |
| 2165 | + | |
| 2166 | + | |
| 2167 | + | |
| 2168 | + | |
| 2169 | + | |
| 2170 | + | |
| 2171 | + | |
| 2172 | + | |
| 2173 | + | |
| 2174 | + | |
| 2175 | + | |
| 2176 | + | |
| 2177 | + | |
2155 | 2178 | | |
2156 | 2179 | | |
2157 | 2180 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4898 | 4898 | | |
4899 | 4899 | | |
4900 | 4900 | | |
4901 | | - | |
4902 | 4901 | | |
4903 | 4902 | | |
4904 | 4903 | | |
| |||
4977 | 4976 | | |
4978 | 4977 | | |
4979 | 4978 | | |
4980 | | - | |
4981 | 4979 | | |
4982 | 4980 | | |
4983 | 4981 | | |
| |||
4991 | 4989 | | |
4992 | 4990 | | |
4993 | 4991 | | |
| 4992 | + | |
4994 | 4993 | | |
4995 | 4994 | | |
4996 | 4995 | | |
| |||
0 commit comments