diff --git a/docs/model-catalog.mdx b/docs/model-catalog.mdx
index ad618f2..7683384 100644
--- a/docs/model-catalog.mdx
+++ b/docs/model-catalog.mdx
@@ -11,7 +11,7 @@ Sections on this page: [At a glance](#at-a-glance) (pricing table), [Detailed mo
| Model | Input /1M | Output /1M | Cached input /1M | Task | Max tokens |
| --- | ---: | ---: | ---: | --- | ---: |
-|
d1.1 | $0.03 | Not billed | — | Text Classification | 65,536 |
+|
d1.1 | $0.015 | Not billed | — | Text Classification | 65,536 |
|
deepseek-v4.1-flash | $0.30 | $1.20 | $0.003 | Text Generation | 1,048,576 |
|
glm-5.3-flash | $0.10 | $0.35 | $0.015 | Text Generation | 1,048,576 |
|
gpt-5.4-nano | $0.20 | $1.25 | $0.02 | Text Generation | 400,000 |
@@ -36,7 +36,7 @@ Sections on this page: [At a glance](#at-a-glance) (pricing table), [Detailed mo
| zlm-v1-tool-decisions | $0.05 | $0.15 | — | Text Generation | 24,576 |
|
unlimited-ocr | Per page | Per page | — | Text Generation | — |
|
zlm-v1-signal-extract | $0.04 | $0.10 | — | Text Classification | 400 |
-|
gliner2.5-decide-v1 | $0.03 | Not billed | — | Text Classification | — |
+|
gliner2.5-decide-v1 | $0.01 | Not billed | — | Text Classification | — |
|
all-minilm-l6-v2 | $0.004 | Not billed | — | Text Embedding | 512 |
|
bge-small-en-v1.5 | $0.004 | Not billed | — | Text Embedding | 512 |
@@ -61,7 +61,7 @@ Sections on this page: [At a glance](#at-a-glance) (pricing table), [Detailed mo
d1.1 | $0.03 | Not billed | 65,536 |
+| d1.1 | $0.015 | Not billed | 65,536 |
| zlm-v1-iab-classify-edge | $0.02 | $0.05 | 400 |
| zlm-v2-iab-classify-edge-enriched | $0.05 | $0.15 | 800 |
| zlm-v1-iab-domain-classifier | $0.02 | $0.05 | 100 |
@@ -15,7 +15,7 @@ Text classification models map a passage to predefined labels or categories. Zer
| zlm-v1-signal-extract | $0.04 | $0.10 | 400 |
| gliner2.5-base-v1 | $0.02 | $0.05 | — |
| gliner2.5-multi-v1 | $0.02 | $0.05 | — |
-| gliner2.5-decide-v1 | $0.03 | Not billed | — |
+| gliner2.5-decide-v1 | $0.01 | Not billed | — |
## d1.1