class AlwinSajan:
roles = ["Full-Stack Developer", "AI/ML Engineer"]
education = "B.Tech Computer Science, Toc H Institute of Science & Technology (2026)"
location = "Kochi, India"
focus = ["RAG & LLM applications", "Computer vision", "Test automation & LLM evaluation"]
stack = ["Python", "TypeScript", "React", "FastAPI", "PyTorch", "Playwright"]
open_to = ["Software Engineering", "SDET", "AI/ML Engineering"]
def philosophy(self):
return "Ship it, test it, measure it."| Languages | |
| Frontend | |
| Backend & Data | |
| AI / ML | |
| Testing & Quality | |
| DevOps & Tools |
| Project | What it does | Stack |
|---|---|---|
| Docify-RAG | Chat with your PDFs. Upload a document, ask questions and get contextual answers through retrieval-augmented generation | React · LangChain · FAISS · Gemini |
| Smart Litter Detection | Real-time litter detection for urban environments, deployed as an interactive Streamlit app | YOLOv11 · PyTorch · OpenCV · Streamlit |
| Recipe.AI | Tell it what's in your fridge and get a recipe back | TypeScript · Gemini |
| Marine Species Identification | Research system that detects unseen species and learns new classes incrementally (CMLRE dissertation) | PyTorch · Open-set detection |
| Emerald Elevators | SEO-optimized business website delivered for a real client | React · Tailwind · Vite |
| Potato Disease Classifier | Image classifier for potato plant diseases, served through a web app | TensorFlow · OpenCV · Flask |
| Hostel Management System | Full-stack app with role-based authentication | React · Flask · MySQL |
I'm open to roles in software engineering, SDET and AI/ML. The fastest way to reach me is email or LinkedIn.


