I design and build scalable agentic AI systems, multi-agent workflows, RAG pipelines, and AI-powered automation tools β prototyping fast and iterating based on real usage.
- π Pursuing Master of Computer Applications (MCA) at Gujarat Vidyapith, Ahmedabad (2025β2027)
- π Completed Bachelor of Computer Applications (BCA) at Smt. B.K. Mehta IT Centre BCA College, Palanpur (2022β2025)
- πΌ Focused on Agentic Workflows, Retrieval-Augmented Generation (RAG), Multi-Agent Systems, and LLM Evaluations
- π οΈ Experienced in developing scalable backend services & MCP servers using Python, FastAPI, LangGraph, LangChain, and FastMCP
- π I prototype fast with AI-assisted tools, iterate based on real usage, and build platforms that automate workflows and save measurable time
- π« How to reach me: jethva.parthiv007@gmail.com
| Project | Description | Tech Stack |
|---|---|---|
| OpsPilot | Autonomous RevOps AI Agent Platform integrating Salesforce, Slack, Notion, and RAG. Features Human-in-the-Loop approvals, real-time SSE telemetry, and a 3-tier eval suite. | Python, FastAPI, LangGraph, LangChain, Google Gemini, React, ChromaDB, LangSmith, Slack SDK, Salesforce API |
| My GitHub MCP Server | Production-ready Model Context Protocol (MCP) server in Python providing 7 specialized PR inspection and line-level code review tools with dynamic auth on Render. | Python, FastMCP, Model Context Protocol (MCP), GitHub REST API, Pydantic, Uvicorn, JSON-RPC, Render |
| RAGVerse AI | End-to-End modular RAG system enabling multi-turn conversations with persistent memory in PostgreSQL, ChromaDB hybrid retrieval, reranking, and RAGAS evaluation. | Python, LangChain, LangGraph, Google Gemini, ChromaDB, PostgreSQL, RAGAS, LangSmith |
| ResearchFlow | Autonomous deep research agent with iterative self-correction loops and concurrent claim-level fact verification against live web sources. | Python, LangGraph, Gemini LLM, Tavily API, Pydantic v2, Streamlit, LangSmith |
| Dynamic Filter System | Production-ready FastAPI backend for enterprise datasets supporting dynamic filtering, pagination, and multi-attribute queries. | FastAPI, PostgreSQL, JavaScript, REST APIs |
| EventScout AI | Autonomous multi-agent discovery system to find, validate, deduplicate, and rank AI events from the web. | Python, LangGraph, FastAPI, Streamlit, Gemini API |
- π₯ 1st Place β Python Programming Competition, Tech-Fest (Sardar Patel University)
- π Winner β Code Siege (Python), Tech Kaushalya (Dept. of Computer Science, Gujarat University)
- π 1st Place β Code Combat (Java), IGNITE (CMPICA, CHARUSAT)
- π₯ Runner-up β Logic Forge (Python), Tech Kaushalya (Dept. of Computer Science, Gujarat University)
- π Participant β n8n Community Hackathon (FCA, CMPICA, CHARUSAT β August 2026)
- π Participant β SSIP Regional Hackathon, New India Vibrant Hackathon (Ganpat University)
- βοΈ AWS Certified β Introduction to Generative AI: Art of the Possible


