Conversation
The widgets intro said "can be now be". It also implied widgets cover everything, while the catalog covers seven product areas. Users read that as a promise and then look for a web analytics widget that does not exist. Generated-By: PostHog Desktop Task-Id: 9957730d-67ad-4ae4-8606-6c220db86677
Contributor
Deploy preview
|
Contributor
|
Vale prose linter → found 40 errors, 23 warnings, 1 suggestions in your markdown Full report → Copy the linter results into an LLM to batch-fix issues. Linter being weird? Update the rules!
|
| Line | Severity | Message | Rule |
|---|---|---|---|
| 27:61 | warning | 'hoc' is a possible misspelling. | PostHogBase.Spelling |
| 43:120 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 79:150 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 110:126 | warning | 'clearable' is a possible misspelling. | PostHogBase.Spelling |
| 154:5 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 171:89 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 189:5 | warning | 'Filter precedence: dashboard vs. tile level' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 230:78 | warning | 'submenu' is a possible misspelling. | PostHogBase.Spelling |
| 245:25 | warning | 'submenu' is a possible misspelling. | PostHogBase.Spelling |
| 273:80 | warning | Use the Oxford comma before 'and' or 'or' in a list of three or more items. | PostHogBase.OxfordComma |
| 273:142 | warning | 'blockquotes' is a possible misspelling. | PostHogBase.Spelling |
| 315:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 316:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 317:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 318:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 319:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 320:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 328:80 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'Error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 332:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 333:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 334:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 335:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 336:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 337:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 338:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 344:124 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 346:87 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'Session replay' for the general industry concept. | PostHogBase.ProductNames |
| 350:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 351:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 352:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 353:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 354:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 355:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 356:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 360:26 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 366:62 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 370:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 371:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 371:24 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 372:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 373:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 373:46 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 377:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 377:44 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 378:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 379:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 380:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 386:60 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 392:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 392:22 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 393:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 394:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 394:15 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 400:6 | warning | 'Experiment Results widget' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 408:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 421:6 | warning | 'Survey Results widget' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 429:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 430:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 431:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 450:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 451:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 452:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 453:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 459:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
Contributor
Bundle reportTotal JS (gzip)8.86 MiB (no change) Eager graph (modules shipped in each entrypoint's initial chunks)
Largest modules in the
|
| Module | Size |
|---|---|
./src/data/mcp-tools.json |
1116.6 KiB |
css ./node_modules/.pnpm/css-loader@5.2.7_webpack@5.101.3/node_modules/css-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[1]!./node_modules/.pnpm/postcss-loader@4.3.0_postcss@8.5.6_webpack@5.101.3/node_modules/postcss-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[2]!./src/styles/global.css |
761.1 KiB |
./src/components/Stickers/Stickers.tsx |
696.4 KiB |
./node_modules/.pnpm/@radix-ui+react-icons@1.3.2_react@18.3.1/node_modules/@radix-ui/react-icons/dist/react-icons.esm.js |
481.4 KiB |
./node_modules/.pnpm/@posthog+brand@0.8.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/x-ray.mjs |
480.8 KiB |
./node_modules/.pnpm/rehype-raw@7.0.0/node_modules/rehype-raw/lib/index.js + 29 modules |
395.1 KiB |
./node_modules/.pnpm/@posthog+brand@0.8.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/im-the-driver.mjs |
385.7 KiB |
./src/hooks/useCustomers.tsx + 55 modules |
370.0 KiB |
./node_modules/.pnpm/@posthog+icons@0.36.6_react-dom@18.3.1_react@18.3.1__react@18.3.1/node_modules/@posthog/icons/dist/posthog-icons.es.js |
354.8 KiB |
./node_modules/.pnpm/react-markdown@8.0.7_@types+react@16.14.66_react@18.3.1/node_modules/react-markdown/lib/react-markdown.js + 88 modules |
351.4 KiB |
./src/components/ProductComparisonTable/index.tsx + 126 modules |
302.5 KiB |
./node_modules/.pnpm/cloudinary-core@2.14.0_lodash@4.17.21/node_modules/cloudinary-core/cloudinary-core.js |
281.9 KiB |
./node_modules/.pnpm/@posthog+brand@0.8.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/doll-house.mjs |
281.7 KiB |
./node_modules/.pnpm/@posthog+brand@0.8.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/director.mjs |
275.6 KiB |
./src/components/SearchUI/index.tsx + 87 modules |
273.0 KiB |
Eager-graph budgets are report-only until a baseline is established. Sizes are gzip of public/**/*.js; eager size is webpack module source bytes for the modules actually shipped in the entrypoint's initial chunks (post-tree-shake).
Contributor
|
This PR hasn't seen activity in two weeks! Should it be merged, closed, or further worked on? If you want to keep it open, please remove the |
This branch has not been deployed
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Changes
Two small edits to the Adding widgets section of the dashboards doc.
Why: a user on the widgets early access asked for web analytics widgets, and said they didn't want to build separate insights for that content. The doc currently says dashboards "can be now be the one stop for everything you care about", so readers expect coverage the catalog doesn't have. Feature requests for the missing widgets are PostHog/posthog#97772 and PostHog/posthog#97773; this PR just makes the doc honest in the meantime.
Checklist
vercel.jsonCreated with PostHog Desktop