"Discipline beats motivation. Small, consistent progress every single day compounds into extraordinary results."
- 🚀 Current Venture: Co-Founder & Frontend Engineer at Pradite — building privacy-first AI developer tools where user code never touches external servers and memory is encrypted client-side.
- 🏗️ Core Engineering Stack: TypeScript, React 19, Next.js 16, Software & Web Architecture, Node.js/Express, FastAPI, Flask, and WebAssembly.
- 🎨 Product & UI/UX Mastery: Specializing in browser-native interfaces, high-performance client rendering, and seamless frontend integrations for machine learning backends.
- 🧠 Algorithmic Rigor: 160+ DSA problems solved across platforms with deep focus on pattern recognition, time/space optimization, and robust systems design in Java & C++.
- 🎓 Academic Foundation: Pursuing B.Tech in Computer Science & Engineering (2023 – 2027) at Kanpur Institute of Technology (AKTU).
Company: Pradite (https://pradite.com/)
Role: Co-Founder & Frontend Engineer
Timeline: June 2026 – Present
Location: Kanpur / Delhi, India
Focus: Privacy-First AI Developer Tools · Web Architecture · High-Performance UI- Frontend Architecture: Leading the end-to-end web client engineering and browser-native application workflows.
- ML Integration: Architecting secure, real-time client-side integrations with machine learning inference backends.
- Performance & Security: Implementing zero-knowledge client encryption, aggressive bundle optimization, and robust application security.
Company: Sparqor Technologies
Role: Software Engineer Intern
Timeline: May 2026 – July 2026 (Certificate: July 22, 2026)
Location: Remote / Digital Product Studio
Focus: Full-Stack Development · Web Platforms · Agile Delivery- Full-Stack Engineering: Developed modular web features, client interfaces, and backend integration services under a fast-paced digital product studio environment.
- API & Systems: Built RESTful API endpoints, optimized client state handling, and ensured responsive cross-browser compatibility.
- Delivery & Quality: Participated in sprint planning, code reviews, and continuous product iteration to ship production features on time.
| Institution | Degree / Program | Specialization | Timeline |
|---|---|---|---|
| Kanpur Institute of Technology (AKTU) | Bachelor of Technology (B.Tech) | Computer Science & Engineering | 2023 – 2027 |
| Category | Project | Description | Tech Stack |
|---|---|---|---|
| Startup / Venture | Pradite 🚀 | Next-gen privacy-first AI developer tools where code never leaves the client and memory is user-encrypted. | React, TypeScript, Web Architecture, ML Integration |
| AI Research & RAG | NotebookLM-lite ⭐ | Local-first scholarly research notebook with dense-sparse hybrid search, SQLite FTS5, cross-encoder re-ranking, and concurrent two-host audio overviews. | Python, FastAPI, React 18, TypeScript, SQLite WAL |
| AI Platforms | Ghost AI · Live Demo | Real-time AI architecture design platform with sub-3s fast-path execution, interactive canvas, live multiplayer sync, and IaC generation. | Next.js 16, React 19, TypeScript, Liveblocks, Gemini |
| Algorithms & Engines | DSA Tracker Mastery ⭐ | Competitive algorithmic tracking ecosystem ("Project Ascend") with spaced repetition, velocity analytics, and complexity audits. | TypeScript, React, Node.js, DSA Patterns |
| Algorithms & Engines | ChessEval | Advanced chess evaluation and position analysis platform powered by Stockfish 17 (WASM) and AI engine. | TypeScript, React, Stockfish 17 WASM |
| Web Apps & Systems | FitFlow (Fitness Roadmap) | Evidence-based RPG fitness and progression platform with gamified habit & workout tracking. | Next.js 16, React 19, TypeScript |
| Web Apps & Systems | Interactive Portfolio · Live Demo | VS Code-inspired interactive developer portfolio featuring embedded terminal, AI Copilot, and motion UI. | TypeScript, React, Framer Motion |
| AI Platforms | SkillSync | Personal performance scientist analyzing cross-domain metrics (coding, fitness, mood) for actionable insights. | TypeScript, React, Node.js, AI Workflows |
| AI Platforms | Agentic AI | Fully local Agentic AI web app executing autonomous multi-step reasoning with Ollama and FastAPI. | Python, FastAPI, Ollama |
| Hardware & Systems | IoT MCU Programmer | Flask-based IoT device simulator with real-time hardware component emulation. | Python, Flask, IoT Simulation |
Co-Founder @ Pradite · Constantly building & shipping next-gen developer tools.




