Software developer focused on algorithmic trading systems, quantitative finance, and Python system architecture.
- Developer of Predator Crypto, an automated cryptocurrency trading system using DCA and technical signals for Alpaca Markets.
- Focused on market microstructure, risk management systems, and low-latency API integration.
- Building reliable, data-driven automation tools in Python.
If you find my open-source projects useful, support is welcomed:
| Asset | Network | Address |
|---|---|---|
| USDT | Solana Network | A2ShXpFufothFR1RnVBoxtDXKpBxV5LoYSH8jS1WppXv |
| USDT | Ethereum (ERC20) | 0x6d4599163b677f67Aa42dABE70ED587509493d4c |
| BTC | Bitcoin | 3LkupPF82FSptjdagiXtBZSi5mkJ5CVjRD |
| ETH | Ethereum | 0x6d4599163b677f67Aa42dABE70ED587509493d4c |
| SOL | Solana | A2ShXpFufothFR1RnVBoxtDXKpBxV5LoYSH8jS1WppXv |
