Nutrition & Food Engineering Student @ DIU · Modern Software Architecture
Portfolio · GitHub · LinkedIn · Deployments · Email
-
Preservation Kinetics: Arrhenius degradation kinetics (
$Q_{10}$ ), sorption isotherms ($A_w$ ), and barrier packaging simulations. - Air-Gapped Systems: Privacy-first, zero-network Android architecture with native Scoped Storage pipelines.
- Latent Manifolds & 3D WebGL: High-dimensional semantic graph projection (t-SNE/UMAP/PCA), Three.js hardware instancing.
- Kinetic Interfaces: High-contrast editorial systems, motion graphics, and canvas dynamic simulations.
| Project | Domain | Architecture | Access |
|---|---|---|---|
| Portfolio | Creative Tech | Grunge collage motion graphics, canvas dynamics | Live |
| MATRICE | Food Labeling & Compliance | FDA nutrition label engine, claim audit, allergen radar (FASTER Act) | Live |
| ShelfSense | Food Kinetics | Arrhenius degradation trajectories, barrier packaging, PDF certificates | Live |
| SnapFlow | Media Pipelines | Swiss Brutalist interface, FastAPI & serverless yt-dlp pipelines | Live · APK |
| NeuroFlow | Machine Learning & 3D | 3D latent space visualizer, t-SNE / PCA / UMAP manifold reducer, Three.js instancing | Repo |
| FileBodlai | Local Processing | Offline Android studio (Kotlin 2.0, Compose) + client-side web utility | Web · App |
| DotWeather & Air | Mobile & Sensors | Nothing OS 3.0 aesthetics, LED dot-matrix rasterization, Open-Meteo telemetry | Repo · APK |
| BD Food Passport | Cultural Cartography | 64-district interactive vector SVG cartography & stamp gamification | Live |
| Bahana | Generative UI | Contextual excuse engine, tactile keyboard triggers, social card renderer | Live |
| Fluid Tracker Pro | Sensor Dynamics | 3D minimalist liquid-glass UI, dual-wave canvas physics, sensor tracking | Repo |
| CVWala | Productivity | No-login CV builder, Watch Dogs DedSec dot-matrix UI, LinkedIn paste auto-fill, live A4 preview | Live |
| Dot Music Player | Music & Audio | Nothing OS dot-matrix player, real-time ASCII visualizers, 10-band EQ, Web Audio API, offline-first PWA | Repo · APK |
- Languages: Kotlin · TypeScript · Python · JavaScript · Bash
- Mobile: Android SDK · Jetpack Compose · Material 3 · Scoped Storage · Coroutines
- 3D & Machine Learning: Three.js · WebGL · Scikit-Learn · NumPy · SciPy · Manifold Reduction
- Web & Interface: React 19 · Vite · FastAPI · Tailwind CSS · Canvas API · Motion Graphics
- Systems & Kinetics: Air-Gapped Pipelines · Arrhenius Modeling · ASLT · Vercel Edge
Developed and maintained by S. M. Mahmud Iqbal.