|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11 events · 3 finals · 2 podium finishes (🥇 CRCE, 🥉 TechNova) · 1 grand finale pending (KSP Datathon)
| Event | Project | Role | Result |
|---|---|---|---|
| KSP Datathon 2026 (Karnataka State Police × Hack2Skill) | DRISHTI | AI Engine Lead | 🏆 Grand Finalist · ₹10L pool · finale 29 Oct 2026, Bengaluru |
| TechNova S3 (Unstop × ESSPL) | CrowdShield | Backend & AI Lead | 🥉 3rd place · qualified 361 of 3,700+ teams · Championship, Bhubaneswar |
| CRCE Hackathon 2026 | CareBridge | Team Lead, full-stack | 🥇 1st place |
| Odoo Hackathon 2K26 | EcoSphere → Urban Furniture | Frontend Lead | 🚀 Top 800 of ~20,000 teams · Grand Finale, Gandhinagar |
| Smart India Hackathon 2026 (DRDO PS 26051) | THERMA | UI/UX Lead | ✅ Selected participant |
| Smart India Hackathon 2025 | InternFox | Full Stack Lead | ✅ Selected participant |
| Bharatiya Antariksh Hackathon (ISRO × Hack2Skill) | Idea submission | n/a | ⭐ Shortlisted · out in Round 2 |
| Hack Spirit (MAHE) | PRISM | Frontend Lead | Participant · Gemini AI + Google Cloud track. |
| Manipal Hackathon 2026 | RippleGuard | Frontend / DevOps | Participant · cybersecurity track |
| Odoo × NMIT | n/a | n/a | Participant |
| NASA Space Apps Challenge 2026 | Space Mission Design Game | n/a | 🔥 In progress |
| Nebius × NVIDIA Global AI Hackathon | n/a | n/a | 🔥 In progress · submission due 30 Oct |
EcoSphere · DRISHTI AI · CrowdShield · CareBridge · Urban Furniture. · Repo Lens · PersonaNet / PolicySim · GhostEmployee · IdeaFlow · LinkSnap
Browse all repositories →


