Skip to content

MDDI - Codes are different than what it is in survey designer #190

Description

@odai-saleh

compute MDDI_wash1= ( HToiletType=20100 | HToiletType=20200 | HToiletType=20300 | HToiletType=20400 | HToiletType=20500).

option in the survey designer is different than what it is in the syntax, as you see below:

ToiletType | 101 |   | Flush/pour flush to the piped sewer system
ToiletType | 102 |   | Flush/pour-flush to septic tank
ToiletType | 103 |   | Flush/pour-flush to pit latrine
ToiletType | 104 |   | Flush/pour-flush to open drain
ToiletType | 105 |   | Flush/pour-flush to don't know where
ToiletType | 201 |   | Ventilated improved pit latrine
ToiletType | 202 |   | Pit latrine with slab
ToiletType | 203 |   | Pit latrine without slab/open pit
ToiletType | 300 |   | Composting toilet
ToiletType | 400 |   | Bucket
ToiletType | 500 |   | Hanging toilet/hanging latrine
ToiletType | 600 |   | No facility/bush/field
ToiletType | 999 |   | Other

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

Labels

No labels
No labels

Type

No type

Projects

No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions