Engineering Lead | Full-Stack & Mobile | AI Engineer
10+ years building web and mobile products for US/UK clients. 2+ years leading remote teams of ML, backend, and mobile engineers. Main stack: React Native, React, TypeScript, Node, Python, AWS.
Currently: Lead Developer at Asarfi LLC.
- Mobile & Web: React Native, React, TypeScript, Python
- Backend: FastAPI, Node, AWS Lambda, DynamoDB, PostgreSQL, S3
- AI Engineering: LLM integrations, MCP servers
- Payments & Analytics: RevenueCat, Stripe, Braintree, PostHog
- DevOps: GitHub Actions, Pulumi, CI/CD
| Project | Description | Stack |
|---|---|---|
| Mirrago (AR Virtual Try-On) | Upload clothing images and preview outfits in real time. Lead engineer. Android | React Native · Python · AWS · Firebase |
| LinkForty (Attribution & Deep Linking) | Deferred deep linking, real-time analytics, native SDKs for iOS / Android / web, MCP server for AI assistants. | Node · React · TypeScript · PostHog · Stripe |
| AK+ Guard (Health Companion) | ECG rhythm monitoring via Apple Watch / HealthKit for clinical care programs. | React Native · Node · HealthKit |
| Tiered Event Storage | PostgreSQL hot tier + S3 Parquet cold archive + daily aggregate tables. ~70× lower storage cost, sub-millisecond dashboard queries. | PostgreSQL · S3 · Parquet · Lambda |
| Subscription Platform | Webhook-driven entitlement sync, idempotent state handling, tiered credit gating. | RevenueCat · FastAPI · DynamoDB |
LinkedIn · Upwork · sr.rauniyar@gmail.com · Kathmandu, Nepal


