I like building things end to end: the interface, the API, and the database underneath. Lately that has meant a cycling route-planning app in React Native, plus a few Python and .NET projects on the side.
Open to graduate and junior software roles in the UK.
| Project | What it does | Stack |
|---|---|---|
| Arches Database System | Database system for my St Andrews MSc dissertation | Django PostgreSQL Docker |
| Face Segmentation API | Async ML pipeline that processes images in the background | FastAPI Celery Redis |
| Task Manager API | Full CRUD API with auto-generated Swagger docs | FastAPI Pydantic |
| Snake Game | Console game with collision detection | C# |
| Software Engineer, Enterprise Applications | C# / .NET, SQL Server, Agile team |
| Software Engineer, Fellowship | Django internal tools used by 100+ people |
| AI Trainer, Outlier | Evaluating model outputs and data quality |
Algorithms and data structures · AWS / Azure · German · Unity
