Skip to content

Auto Compress Images - #530

Open
github-actions[bot] wants to merge 1 commit into
mainfrom
create-pull-request/patch-1792364510
Open

github-actions[bot] wants to merge 1 commit into
mainfrom
create-pull-request/patch-1792364510

Conversation

@github-actions

Copy link
Copy Markdown
Contributor

Images automagically compressed by Calibre's image-actions ✨

Compression reduced images by 9.2%, saving 478.6 KB.

Filename Before After Improvement
content/dataguide-images/mssql/setting-up-a-local-database/header-image.png 429.8 KB 380.2 KB 11.6%
content/dataguide-images/types/relational/what-are-database-migrations/header-image.png 201.6 KB 162.4 KB 19.5%
static/social/generic-serverless.png 488.5 KB 455.9 KB 6.7%
content/dataguide-images/sqlite/setting-up-a-local-database/database-setup-illustration.png 144.2 KB 114.7 KB 20.4%
content/dataguide-images/mysql/setting-up-a-local-database/database-setup-illustration.png 144.2 KB 114.7 KB 20.4%
static/social/generic-mongodb.png 458.0 KB 432.5 KB 5.6%
static/social/syncing-databases.png 223.1 KB 200.1 KB 10.3%
content/dataguide-images/mysql/finding-slow-queries/header.png 271.0 KB 249.1 KB 8.1%
static/social/database-troubleshooting.png 155.0 KB 141.2 KB 8.9%
content/dataguide-images/mongodb/header.png 163.0 KB 150.3 KB 7.8%
content/dataguide-images/postgresql/ways-to-host-postgresql-databases/comparison-chart.png 166.6 KB 154.6 KB 7.2%
static/social/node-orms-2022.png 204.0 KB 192.7 KB 5.5%
static/social/meta-orms.png 101.6 KB 91.6 KB 9.9%
content/dataguide-images/mdb-atlas-setup/cluster-tier.png 76.8 KB 68.6 KB 10.6%
content/dataguide-images/just-for-fun-img/US-top-dbs-map.png 132.2 KB 124.2 KB 6.1%
content/dataguide-images/database-tools/type-safety-comparison/meta-orms.png 101.9 KB 94.5 KB 7.3%
static/social/docs-social.png 104.6 KB 98.0 KB 6.3%
content/dataguide-images/mdb-atlas-setup/cloud-provider-region.png 71.5 KB 65.4 KB 8.6%
src/images/illustration.png 37.5 KB 31.8 KB 15.2%
content/dataguide-images/mongodb/setting-up-a-local-database/windows/02_installer_welcome.png 35.3 KB 30.1 KB 14.8%
content/dataguide-images/mdb-atlas-setup/global-cluster.png 72.8 KB 68.0 KB 6.6%
content/dataguide-images/mdb-atlas-setup/additional-settings.png 78.3 KB 74.0 KB 5.5%
content/dataguide-images/postgresql/rds/main-rds-page.png 73.0 KB 68.9 KB 5.6%
content/dataguide-images/database-troubleshooting/do-recent-logs.png 41.9 KB 38.0 KB 9.3%
content/dataguide-images/sqlite/setting-up-a-local-database/macos/sqlite_tools.png 41.1 KB 37.2 KB 9.4%
content/dataguide-images/mysql/setting-up-a-local-database/macos/welcome_screen.png 23.6 KB 19.8 KB 16.1%
content/dataguide-images/mysql/setting-up-a-local-database/macos/installation_type.png 26.3 KB 22.7 KB 13.8%
content/dataguide-images/postgresql/rds/search-rds.png 43.6 KB 40.0 KB 8.3%
content/dataguide-images/mysql/setting-up-a-local-database/macos/encryption_type.png 32.3 KB 29.2 KB 9.9%
content/dataguide-images/sqlite/setting-up-a-local-database/macos/zip_file.png 47.6 KB 44.5 KB 6.6%
content/dataguide-images/mysql/setting-up-a-local-database/macos/downloaded_dmg.png 45.5 KB 42.4 KB 6.8%
content/dataguide-images/mysql/setting-up-a-local-database/macos/installer_package.png 18.4 KB 15.3 KB 16.7%
content/dataguide-images/mysql/setting-up-a-local-database/macos/set_password.png 25.6 KB 22.6 KB 11.7%
content/dataguide-images/mysql/setting-up-a-local-database/macos/complete.png 23.6 KB 20.7 KB 12.2%
content/dataguide-images/mysql/setting-up-a-local-database/macos/list_of_installers.png 31.0 KB 28.2 KB 9.0%
content/dataguide-images/postgresql/rds/choose-connectivity-strategy.png 37.4 KB 34.6 KB 7.4%
content/dataguide-images/mongodb/setting-up-a-local-database/windows/08_compass_intro_screen.png 41.1 KB 38.4 KB 6.4%
content/dataguide-images/postgresql/rds/database-creation-page.png 34.7 KB 32.4 KB 6.7%
content/dataguide-images/mysql/setting-up-a-local-database/macos/skip_account_creation.png 25.8 KB 23.5 KB 8.9%
content/dataguide-images/postgresql/rds/choose-postgresql-engine.png 19.3 KB 17.1 KB 11.6%
content/dataguide-images/intro/database-type-comparison/graph.png 17.7 KB 15.7 KB 11.6%
content/dataguide-images/mongodb/setting-up-a-local-database/windows/15_compass_connect.png 25.2 KB 23.2 KB 8.0%
content/dataguide-images/mongodb/setting-up-a-local-database/windows/16_compass_running.png 19.5 KB 17.5 KB 10.1%
content/dataguide-images/postgresql/rds/master-username.png 25.2 KB 23.2 KB 7.8%
content/dataguide-images/postgresql/rds/endpoint-and-port.png 28.5 KB 26.6 KB 6.7%
content/dataguide-images/postgresql/rds/choose-storage-options.png 27.5 KB 25.7 KB 6.5%
content/dataguide-images/mongodb/setting-up-a-local-database/macos/allow_execution.png 19.8 KB 18.1 KB 8.7%
content/dataguide-images/database-caching/cache-aside.png 23.7 KB 22.1 KB 6.8%
content/dataguide-images/mysql/setting-up-a-local-database/windows/skip_account_creation.png 22.3 KB 20.7 KB 7.2%
content/dataguide-images/mssql/setting-up-a-local-database/windows/choose_installation_type.png 22.0 KB 20.5 KB 7.0%
content/dataguide-images/database-caching/write-around.png 28.0 KB 26.5 KB 5.5%
content/dataguide-images/mssql/setting-up-a-local-database/windows/downloading_and_installing.png 24.9 KB 23.4 KB 6.1%
content/dataguide-images/mongodb/setting-up-a-local-database/windows/05_service_config.png 12.7 KB 11.2 KB 11.9%
content/dataguide-images/mongodb/setting-up-a-local-database/windows/03_accept_eula.png 15.5 KB 14.0 KB 9.6%
content/dataguide-images/mongodb/setting-up-a-local-database/macos/install_compass.png 16.6 KB 15.2 KB 8.6%
content/dataguide-images/mongodb/setting-up-a-local-database/macos/compass_running.png 19.3 KB 17.9 KB 7.3%
content/dataguide-images/mongodb/setting-up-a-local-database/macos/show_dbs.png 12.9 KB 11.6 KB 10.7%
content/dataguide-images/types/relational/infrastructure-architecture/multi-primary.png 14.8 KB 13.5 KB 9.1%
content/dataguide-images/mongodb/setting-up-a-local-database/windows/04_select_installation_type.png 10.8 KB 9.5 KB 12.4%
content/dataguide-images/serverless/traditional-vs-serverless-dbs/traditional-databases.png 13.8 KB 12.5 KB 9.6%
content/dataguide-images/serverless/traditional-vs-serverless-dbs/serverless-databases.png 18.8 KB 17.5 KB 7.0%
content/dataguide-images/serverless/what-is-serverless/serverless-databases.png 18.8 KB 17.5 KB 7.0%
content/dataguide-images/database-bottlenecks/do-query-statistics.png 19.5 KB 18.2 KB 6.7%
content/dataguide-images/postgresql/ways-to-host-postgresql-databases/header.png 13.7 KB 12.4 KB 9.3%
content/dataguide-images/types/relational/infrastructure-architecture/read-cache.png 15.2 KB 14.0 KB 8.3%
content/dataguide-images/sqlite/setting-up-a-local-database/windows/extract_menu.png 25.0 KB 23.7 KB 5.1%
content/dataguide-images/mongodb/setting-up-a-local-database/macos/assign_owner.png 6.4 KB 5.1 KB 19.8%
content/dataguide-images/postgresql/rds/configure-maintenance.png 17.6 KB 16.4 KB 7.1%
content/dataguide-images/mysql/setting-up-a-local-database/macos/prompt.png 13.5 KB 12.3 KB 9.1%
content/dataguide-images/mssql/setting-up-a-local-database/windows/select_installation_location.png 14.2 KB 13.0 KB 8.4%
content/dataguide-images/mongodb/mdb-indexes-2.png 21.6 KB 20.4 KB 5.5%
content/dataguide-images/mssql/setting-up-a-local-database/windows/installation_successful.png 19.1 KB 17.9 KB 6.2%
content/dataguide-images/types/relational/what-are-joins/inner-join.png 5.1 KB 3.9 KB 22.8%
content/dataguide-images/database-troubleshooting/do-logs.png 14.8 KB 13.6 KB 7.8%
content/dataguide-images/mongodb/setting-up-a-local-database/macos/start_server.png 7.9 KB 6.7 KB 14.4%
content/dataguide-images/mongodb/setting-up-a-local-database/windows/07_ready_to_install.png 10.5 KB 9.4 KB 10.8%
content/dataguide-images/mongodb/setting-up-a-local-database/windows/09_make_data_dir.png 11.6 KB 10.5 KB 9.5%
content/dataguide-images/mongodb/setting-up-a-local-database/macos/shell_connected.png 14.0 KB 12.9 KB 7.7%
content/dataguide-images/postgresql/rds/choose-database-authentication.png 13.5 KB 12.5 KB 7.6%

152 images did not require optimisation.

@vercel

vercel Bot commented Oct 18, 2026 •

Copy link
Copy Markdown

The latest updates on your projects. Learn more about Vercel for GitHub.

Project Deployment Actions Updated
dataguide Ready Ready Preview Oct 18, 2026 11:03pm UTC

Request Review

@prisma-gizmo

prisma-gizmo Bot commented Oct 18, 2026 •

Copy link
Copy Markdown

✅ Gizmo reviewed 425f868 — posted 0 inline comment(s) this pass.

Open findings: none

Change walkthrough

This PR is an automated image-optimization pass from the Calibre image-actions bot: it recompresses 79 PNG assets across content/dataguide-images/ and static/social/, shrinking them by 9.2% overall (~478.6 KB saved) with no visual content changes. Every changed file in the commit is a binary image; there are no source, config, workflow, or documentation changes, and the text portion of the diff is empty. The affected images fall into three groups: article header/illustration images under content/dataguide-images/, step-by-step installation screenshots (MySQL/SQLite/MongoDB/MSSQL local-setup walkthroughs), and social share cards under static/social/. The compression is lossless-or-near-lossless re-optimization of existing files — paths and filenames are unchanged — so any Markdown references to these images in content/ remain valid, and nothing in the build or site behavior should be affected beyond smaller payloads. Commit history on the head branch shows this bot runs periodically on this repo (past merges of unrelated content PRs); an image-compression-only commit like this is expected to merge cleanly alongside content work, though if a content PR touched any of the same image paths concurrently, rebasing would just re-run the bot's compression rather than conflict meaningfully.

@prisma-gizmo prisma-gizmo Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

New findings: none · trace

@prisma-gizmo prisma-gizmo Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No Gizmo finding is open and the head commit has been reviewed. Approving.

This branch was successfully deployed

1 active deployment
Preview — 425f8681 Deployed Oct 18, 2026 by vercel[bot]
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant