const rahul = {
name: "Rahul Yadav",
school: "IIT Jodhpur",
role: ["Full-Stack Developer", "Backend & Distributed Systems", "Problem Solver"],
currentlyBuilding: "HackSprint, a microservices hackathon platform",
focus: ["system design", "scalable APIs", "clean architecture", "DSA in C++"],
languages: ["JavaScript", "TypeScript", "Python", "C++", "Kotlin", "Dart"],
funFact: "I debug in the terminal and celebrate in dark mode.",
openTo: "collaboration, open source, and hard problems",
};Languages
Frontend
Backend & Databases
Mobile
DevOps, Cloud & Observability
Tools
| Principle | In practice | |
|---|---|---|
| π§± | Isolate failure | Services are separate; the gateway never blocks on Redis, so one slow dependency can't take the app down. |
| π | Measure everything | Prometheus metrics on the stack, so performance work starts from data. |
| π | Make retries safe | Idempotent writes (client IDs) plus an outbox with backoff, so flaky networks don't lose messages. |
| π | Real-time feel | Web push, streaming (SSE) AI replies and an installable PWA. |
| π§ | Think in algorithms | Problem solving and DSA in C++, because the right data structure beats more hardware. |
| π Building | HackSprint: scaling a microservices backend and polishing the PWA |
| π± Exploring | Distributed systems patterns, Kubernetes, mobile with Flutter, Kotlin and React Native |
| π§© Practicing | Data structures and algorithms in C++ and Python |
| π€ Open to | Collaboration, open source, internships and interesting problems |



