Building AI products that matter.
Co-founder & CTO @ Daedal Games — Building 1M+ games powered by AI.
#1 github Contributions in South Korea
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-10-13 via gh CLI (update_oss_contributions.py): 561 PRs merged across 51 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 6,211 | 402 | ||
| multi-agent orchestration for Claude Code | ⭐ 39,860 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 33,527 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 32,971 | 5 | ||
| managed coding-agents platform | ⭐ 52,674 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 28,485 | 4 | ||
| lightweight personal AI agent | ⭐ 48,991 | 3 | ||
| multi-agent framework | ⭐ 17,878 | 3 | ||
| platform for agentic workflow development | ⭐ 158,351 | 2 | ||
| open-source AI memory system | ⭐ 59,539 | 2 | ||
| visual builder for AI agents | ⭐ 55,498 | 2 | ||
| framework for running agents as production software | ⭐ 42,702 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 28,772 | 2 | ||
| open harness for coding agents | ⭐ 15,976 | 2 | ||
| self-evolving generic agent framework | ⭐ 14,307 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 13,716 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,648 | 2 | ||
| engineering skills library for coding agents | ⭐ 105,944 | 1 | ||
| multi-agent collaboration space | ⭐ 83,200 | 1 | ||
| terminal-native AI coding agent | ⭐ 35,274 | 1 | ||
| tiny deployable coding agent | ⭐ 30,021 | 1 | ||
| persistent memory for coding agents | ⭐ 29,379 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 27,785 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 26,733 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 9,168 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 8,042 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 7,381 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 4,387 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 3,338 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,474 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 6,476 | 0 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,997 | 7 | ||
| foot-traffic analytics report project | ⭐ 7 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,076 | 4 | ||
| reusable computer vision tools | ⭐ 51,188 | 3 | ||
| time-series forecasting library | ⭐ 9,542 | 3 | ||
| open-source AI voice studio | ⭐ 57,305 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 23,141 | 2 | ||
| anomaly detection library | ⭐ 6,241 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 6,154 | 2 | ||
| foundation models for time-series forecasting | ⭐ 6,069 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 91,022 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 39,254 | 1 | ||
| open source CLIP implementation | ⭐ 14,193 | 1 | ||
| unified framework for ML on time series | ⭐ 10,064 | 1 | ||
| recommender system engine | ⭐ 9,873 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,929 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 26,899 | 3 | ||
| self-hosted photo and video management | ⭐ 116,140 | 1 | ||
| open-source screen demo recorder | ⭐ 39,922 | 1 | ||
| web scraping and browser automation library | ⭐ 26,134 | 1 | ||
| map-to-poster generator | ⭐ 1,092 | 1 | ||
| WhatsApp CLI | ⭐ 2,805 | 0 |




