IPsum is a threat intelligence feed based on 30+ different publicly available lists of suspicious and/or malicious IP addresses, like IPnoise. All lists are automatically retrieved and parsed on a daily (every 24 hours) basis and the final result is pushed to this repository. The feed contains IP addresses plus an occurrence count (how many source lists each IP appears on). Higher counts generally mean higher confidence and fewer false positives when blocking inbound traffic. Also, list is sorted by occurrence count (highest to lowest).
As an example, to get a fresh and ready-to-deploy auto-ban list of "bad IPs" that appear on at least 3 (black)lists you can run:
curl -fsSL https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "^#" | grep -Ev '[[:space:]]([12])$' | cut -f 1
If you want to try it with ipset, you can do the following:
sudo -i
apt-get update && apt-get install -y iptables ipset
ipset -q flush ipsum
ipset -q create ipsum hash:ip
for ip in $(curl https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "#" | grep -Ev '[[:space:]]([12])$' | cut -f 1); do ipset add ipsum $ip; done
iptables -D INPUT -m set --match-set ipsum src -j DROP 2>/dev/null
iptables -I INPUT -m set --match-set ipsum src -j DROP
In directory levels you can find preprocessed raw IP lists based on number of blacklist occurrences (e.g. levels/3.txt holds IP addresses that can be found on 3 or more blacklists).
| IP | DNS lookup | Number of (black)lists |
|---|---|---|
| 95.85.245.227 | vds16931.1cent.network | 11 |
| 2.57.121.112 | dns112.personaliseplus.com | 10 |
| 16.5.0.234 | embnex.com | 10 |
| 45.43.60.98 | paifrtoyibbdx.com | 10 |
| 77.90.185.20 | - | 10 |
| 195.178.110.218 | - | 10 |
| 199.45.154.120 | 120.154.45.199.censys-scanner.com | 10 |
| 16.5.0.238 | embnex.com | 9 |
| 18.116.101.220 | scan.visionheight.com | 9 |
| 45.148.10.151 | - | 9 |
| 45.148.10.152 | - | 9 |
| 45.148.10.183 | - | 9 |
| 45.156.128.76 | sh-ams-nl-gp1-wk116a.internet-census.org | 9 |
| 62.60.130.242 | - | 9 |
| 64.62.197.32 | - | 9 |
| 64.62.197.152 | - | 9 |
| 66.132.172.39 | 39.172.132.66.censys-scanner.com | 9 |
| 66.132.172.41 | 41.172.132.66.censys-scanner.com | 9 |
| 66.132.172.100 | 100.172.132.66.censys-scanner.com | 9 |
| 66.132.186.184 | 184.186.132.66.censys-scanner.com | 9 |
| 66.132.186.201 | 201.186.132.66.censys-scanner.com | 9 |
| 66.132.195.31 | 31.195.132.66.censys-scanner.com | 9 |
| 66.132.195.50 | 50.195.132.66.censys-scanner.com | 9 |
| 66.132.195.51 | 51.195.132.66.censys-scanner.com | 9 |
| 66.132.195.57 | 57.195.132.66.censys-scanner.com | 9 |
| 66.132.195.61 | 61.195.132.66.censys-scanner.com | 9 |
| 66.132.195.74 | 74.195.132.66.censys-scanner.com | 9 |
| 66.132.195.79 | 79.195.132.66.censys-scanner.com | 9 |
| 66.132.195.97 | 97.195.132.66.censys-scanner.com | 9 |
| 66.132.195.98 | 98.195.132.66.censys-scanner.com | 9 |
| 66.132.195.99 | 99.195.132.66.censys-scanner.com | 9 |
| 66.132.195.104 | 104.195.132.66.censys-scanner.com | 9 |
| 66.132.195.105 | 105.195.132.66.censys-scanner.com | 9 |
| 66.132.195.106 | 106.195.132.66.censys-scanner.com | 9 |
| 66.132.195.111 | 111.195.132.66.censys-scanner.com | 9 |
| 66.132.224.80 | 80.224.132.66.censys-scanner.com | 9 |
| 77.239.124.121 | - | 9 |
| 79.72.3.119 | - | 9 |
| 85.217.149.61 | o061.scanner.modat.io | 9 |
| 93.152.221.108 | - | 9 |
| 94.154.43.254 | - | 9 |
| 103.63.101.24 | - | 9 |
| 107.150.97.10 | - | 9 |
| 160.250.132.238 | - | 9 |
| 167.94.146.49 | 49.146.94.167.censys-scanner.com | 9 |
| 167.94.146.51 | 51.146.94.167.censys-scanner.com | 9 |
| 167.94.146.52 | 52.146.94.167.censys-scanner.com | 9 |
| 167.94.146.57 | 57.146.94.167.censys-scanner.com | 9 |
| 167.94.146.59 | 59.146.94.167.censys-scanner.com | 9 |
| 199.45.154.123 | 123.154.45.199.censys-scanner.com | 9 |
| 2.57.121.25 | hosting25.tronicsat.com | 8 |
| 2.57.122.53 | - | 8 |
| 2.57.122.238 | - | 8 |
| 16.5.0.240 | embnex.com | 8 |
| 16.5.0.241 | embnex.com | 8 |
| 16.5.0.242 | embnex.com | 8 |
| 36.92.107.106 | - | 8 |
| 39.109.116.214 | - | 8 |
| 45.148.10.141 | - | 8 |
| 45.148.10.157 | - | 8 |
| 45.156.128.63 | sh-ams-nl-gp1-wk113c.internet-census.org | 8 |
| 45.156.128.64 | sh-ams-nl-gp1-wk113d.internet-census.org | 8 |
| 45.156.128.66 | sh-ams-nl-gp1-wk114a.internet-census.org | 8 |
| 45.156.128.78 | sh-ams-nl-gp1-wk116c.internet-census.org | 8 |
| 45.156.128.158 | sh-ams-nl-gp6-wk123c.internet-census.org | 8 |
| 45.156.128.169 | sh-ams-nl-gp6-wk129b.internet-census.org | 8 |
| 45.156.129.70 | sh-chi-us-gp1-wk103a.internet-census.org | 8 |
| 45.156.129.90 | sh-chi-us-gp1-wk136a.internet-census.org | 8 |
| 45.156.129.136 | sh-chi-us-gp6-wk120a.internet-census.org | 8 |
| 51.68.226.87 | vps-fc0b2823.vps.ovh.net | 8 |
| 62.60.130.201 | - | 8 |
| 64.62.197.227 | - | 8 |
| 66.132.172.33 | 33.172.132.66.censys-scanner.com | 8 |
| 66.132.172.35 | 35.172.132.66.censys-scanner.com | 8 |
| 66.132.172.38 | 38.172.132.66.censys-scanner.com | 8 |
| 66.132.172.43 | 43.172.132.66.censys-scanner.com | 8 |
| 66.132.172.47 | 47.172.132.66.censys-scanner.com | 8 |
| 66.132.172.99 | 99.172.132.66.censys-scanner.com | 8 |
| 66.132.172.101 | 101.172.132.66.censys-scanner.com | 8 |
| 66.132.172.108 | 108.172.132.66.censys-scanner.com | 8 |
| 66.132.172.109 | 109.172.132.66.censys-scanner.com | 8 |
| 66.132.172.129 | 129.172.132.66.censys-scanner.com | 8 |
| 66.132.172.130 | 130.172.132.66.censys-scanner.com | 8 |
| 66.132.172.131 | 131.172.132.66.censys-scanner.com | 8 |
| 66.132.172.132 | 132.172.132.66.censys-scanner.com | 8 |
| 66.132.172.134 | 134.172.132.66.censys-scanner.com | 8 |
| 66.132.172.136 | 136.172.132.66.censys-scanner.com | 8 |
| 66.132.172.139 | 139.172.132.66.censys-scanner.com | 8 |
| 66.132.172.142 | 142.172.132.66.censys-scanner.com | 8 |
| 66.132.172.143 | 143.172.132.66.censys-scanner.com | 8 |
| 66.132.172.176 | 176.172.132.66.censys-scanner.com | 8 |
| 66.132.172.177 | 177.172.132.66.censys-scanner.com | 8 |
| 66.132.172.180 | 180.172.132.66.censys-scanner.com | 8 |
| 66.132.172.181 | 181.172.132.66.censys-scanner.com | 8 |
| 66.132.172.182 | 182.172.132.66.censys-scanner.com | 8 |
| 66.132.172.183 | 183.172.132.66.censys-scanner.com | 8 |
| 66.132.172.186 | 186.172.132.66.censys-scanner.com | 8 |
| 66.132.172.188 | 188.172.132.66.censys-scanner.com | 8 |
| 66.132.172.191 | 191.172.132.66.censys-scanner.com | 8 |
| 66.132.172.192 | 192.172.132.66.censys-scanner.com | 8 |
| 66.132.172.195 | 195.172.132.66.censys-scanner.com | 8 |
| 66.132.172.202 | 202.172.132.66.censys-scanner.com | 8 |
| 66.132.172.207 | 207.172.132.66.censys-scanner.com | 8 |
| 66.132.172.213 | 213.172.132.66.censys-scanner.com | 8 |
| 66.132.172.214 | 214.172.132.66.censys-scanner.com | 8 |
| 66.132.172.215 | 215.172.132.66.censys-scanner.com | 8 |
| 66.132.172.219 | 219.172.132.66.censys-scanner.com | 8 |
| 66.132.172.220 | 220.172.132.66.censys-scanner.com | 8 |
| 66.132.186.161 | 161.186.132.66.censys-scanner.com | 8 |
| 66.132.186.162 | 162.186.132.66.censys-scanner.com | 8 |
| 66.132.186.172 | 172.186.132.66.censys-scanner.com | 8 |
| 66.132.186.173 | 173.186.132.66.censys-scanner.com | 8 |
| 66.132.186.177 | 177.186.132.66.censys-scanner.com | 8 |
| 66.132.186.181 | 181.186.132.66.censys-scanner.com | 8 |
| 66.132.186.182 | 182.186.132.66.censys-scanner.com | 8 |
| 66.132.186.183 | 183.186.132.66.censys-scanner.com | 8 |
| 66.132.186.187 | 187.186.132.66.censys-scanner.com | 8 |
| 66.132.186.191 | 191.186.132.66.censys-scanner.com | 8 |
| 66.132.186.195 | 195.186.132.66.censys-scanner.com | 8 |
| 66.132.186.197 | 197.186.132.66.censys-scanner.com | 8 |
| 66.132.186.204 | 204.186.132.66.censys-scanner.com | 8 |
| 66.132.195.42 | 42.195.132.66.censys-scanner.com | 8 |
| 66.132.195.47 | 47.195.132.66.censys-scanner.com | 8 |
| 66.132.195.48 | 48.195.132.66.censys-scanner.com | 8 |
| 66.132.195.52 | 52.195.132.66.censys-scanner.com | 8 |
| 66.132.195.55 | 55.195.132.66.censys-scanner.com | 8 |
| 66.132.195.59 | 59.195.132.66.censys-scanner.com | 8 |
| 66.132.195.60 | 60.195.132.66.censys-scanner.com | 8 |
| 66.132.195.65 | 65.195.132.66.censys-scanner.com | 8 |
| 66.132.195.67 | 67.195.132.66.censys-scanner.com | 8 |
| 66.132.195.72 | 72.195.132.66.censys-scanner.com | 8 |
| 66.132.195.75 | 75.195.132.66.censys-scanner.com | 8 |
| 66.132.195.81 | 81.195.132.66.censys-scanner.com | 8 |
| 66.132.195.84 | 84.195.132.66.censys-scanner.com | 8 |
| 66.132.195.85 | 85.195.132.66.censys-scanner.com | 8 |
| 66.132.195.86 | 86.195.132.66.censys-scanner.com | 8 |
| 66.132.195.87 | 87.195.132.66.censys-scanner.com | 8 |
| 66.132.195.88 | 88.195.132.66.censys-scanner.com | 8 |
| 66.132.195.93 | 93.195.132.66.censys-scanner.com | 8 |
| 66.132.195.94 | 94.195.132.66.censys-scanner.com | 8 |
| 66.132.195.95 | 95.195.132.66.censys-scanner.com | 8 |
| 66.132.195.100 | 100.195.132.66.censys-scanner.com | 8 |
| 66.132.195.103 | 103.195.132.66.censys-scanner.com | 8 |
| 66.132.195.116 | 116.195.132.66.censys-scanner.com | 8 |
| 66.132.195.121 | 121.195.132.66.censys-scanner.com | 8 |
| 66.132.195.123 | 123.195.132.66.censys-scanner.com | 8 |
| 66.132.224.92 | 92.224.132.66.censys-scanner.com | 8 |
| 68.178.166.175 | 175.166.178.68.host.secureserver.net | 8 |
| 80.82.77.139 | dojo.census.shodan.io | 8 |
| 80.94.92.234 | - | 8 |
| 83.250.4.220 | c83-250-4-220.bredband.tele2.se | 8 |
| 85.217.149.9 | o010.scanner.modat.io | 8 |
| 85.217.149.16 | o017.scanner.modat.io | 8 |
| 85.217.149.26 | o027.scanner.modat.io | 8 |
| 85.217.149.35 | o036.scanner.modat.io | 8 |
| 85.217.149.44 | o044.scanner.modat.io | 8 |
| 85.217.149.46 | o046.scanner.modat.io | 8 |
| 85.217.149.50 | o050.scanner.modat.io | 8 |
| 85.217.149.51 | o051.scanner.modat.io | 8 |
| 85.217.149.52 | o052.scanner.modat.io | 8 |
| 85.217.149.57 | o057.scanner.modat.io | 8 |
| 85.217.149.62 | o062.scanner.modat.io | 8 |
| 85.217.149.63 | o063.scanner.modat.io | 8 |
| 85.217.149.64 | o064.scanner.modat.io | 8 |
| 86.54.31.40 | blue.census.shodan.io | 8 |
| 89.126.211.166 | - | 8 |
| 89.248.167.131 | mason.census.shodan.io | 8 |
| 92.118.39.14 | - | 8 |
| 92.118.39.49 | - | 8 |
| 94.154.43.69 | - | 8 |
| 113.193.234.210 | - | 8 |
| 129.121.128.70 | 129-121-128-70.unifiedlayer.com | 8 |
| 147.185.132.37 | - | 8 |
| 147.185.132.67 | - | 8 |
| 147.185.132.76 | - | 8 |
| 147.185.132.85 | - | 8 |
| 147.185.132.183 | - | 8 |
| 152.32.162.142 | - | 8 |
| 167.94.146.48 | 48.146.94.167.censys-scanner.com | 8 |
| 167.94.146.53 | 53.146.94.167.censys-scanner.com | 8 |
| 167.94.146.54 | 54.146.94.167.censys-scanner.com | 8 |
| 167.94.146.56 | 56.146.94.167.censys-scanner.com | 8 |
| 167.94.146.58 | 58.146.94.167.censys-scanner.com | 8 |
| 167.94.146.60 | 60.146.94.167.censys-scanner.com | 8 |
| 167.94.146.61 | 61.146.94.167.censys-scanner.com | 8 |
| 167.94.146.62 | 62.146.94.167.censys-scanner.com | 8 |
| 167.94.146.63 | 63.146.94.167.censys-scanner.com | 8 |
| 168.144.80.239 | - | 8 |
| 176.65.139.206 | - | 8 |
| 182.93.50.90 | n18293z50l90.static.ctmip.net | 8 |
| 185.242.226.17 | security.criminalip.com | 8 |
| 192.253.248.92 | - | 8 |
| 193.46.255.86 | - | 8 |
| 195.178.110.228 | - | 8 |
| 199.45.154.47 | 47.154.45.199.censys-scanner.com | 8 |
| 199.45.154.63 | 63.154.45.199.censys-scanner.com | 8 |
| 199.45.154.76 | 76.154.45.199.censys-scanner.com | 8 |
| 199.45.155.32 | 32.155.45.199.censys-scanner.com | 8 |
| 199.45.155.46 | 46.155.45.199.censys-scanner.com | 8 |
| 216.180.246.119 | crawler119.deepfield.net | 8 |
| 219.78.63.235 | n219078063235.netvigator.com | 8 |
| 223.123.65.54 | - | 8 |
| 8.138.155.88 | - | 7 |
| 8.221.136.6 | - | 7 |
| 12.156.67.18 | - | 7 |
| 14.63.217.28 | - | 7 |
| 14.177.234.46 | static.vnpt.vn | 7 |
| 18.212.20.153 | ec2-18-212-20-153.compute-1.amazonaws.com | 7 |
| 20.65.219.95 | azpdsgi5lgsp.stretchoid.com | 7 |
| 24.49.51.63 | dyn-24-49-51-63.myactv.net | 7 |
| 31.14.32.4 | n300.scanner.modat.io | 7 |
| 31.57.62.245 | - | 7 |
| 31.132.90.3 | - | 7 |
| 35.130.111.146 | syn-035-130-111-146.biz.spectrum.com | 7 |
| 36.64.68.99 | - | 7 |
| 36.66.16.233 | - | 7 |
| 37.34.138.115 | mail.mpw-t2.com | 7 |
| 37.187.35.26 | 26.ip-37-187-35.eu | 7 |
| 39.109.109.136 | - | 7 |
| 41.75.114.30 | - | 7 |
| 41.93.28.12 | sender.ternet.or.tz | 7 |
| 41.128.181.199 | - | 7 |
| 41.220.3.101 | - | 7 |
| 41.242.115.83 | - | 7 |
| 42.117.2.215 | - | 7 |
| 43.129.33.101 | - | 7 |
| 43.133.61.254 | - | 7 |
| 43.134.85.158 | - | 7 |
| 43.155.134.4 | - | 7 |
| 43.157.203.234 | - | 7 |
| 43.241.37.251 | - | 7 |
| 43.245.248.2 | bbr.smartmedia.net.id | 7 |
| 45.9.75.8 | free.ds | 7 |
| 45.17.39.120 | - | 7 |
| 45.63.4.69 | 45.63.4.69.vultrusercontent.com | 7 |
| 45.91.64.7 | scan.f6.security | 7 |
| 45.117.177.47 | - | 7 |
| 45.148.10.95 | - | 7 |
| 45.148.10.240 | - | 7 |
| 45.156.128.51 | sh-ams-nl-gp1-wk111a.internet-census.org | 7 |
| 45.156.128.53 | sh-ams-nl-gp1-wk111c.internet-census.org | 7 |
| 45.156.128.56 | sh-ams-nl-gp1-wk112a.internet-census.org | 7 |
| 45.156.128.67 | sh-ams-nl-gp1-wk114b.internet-census.org | 7 |
| 45.156.128.69 | sh-ams-nl-gp1-wk114d.internet-census.org | 7 |
| 45.156.128.79 | sh-ams-nl-gp1-wk116d.internet-census.org | 7 |
| 45.156.128.155 | sh-ams-nl-gp6-wk122d.internet-census.org | 7 |
| 45.156.128.156 | sh-ams-nl-gp6-wk123a.internet-census.org | 7 |
| 45.156.128.157 | sh-ams-nl-gp6-wk123b.internet-census.org | 7 |
| 45.156.128.167 | sh-ams-nl-gp6-wk128d.internet-census.org | 7 |
| 45.156.129.60 | sh-chi-us-gp1-wk101a.internet-census.org | 7 |
| 45.156.129.61 | sh-chi-us-gp1-wk101b.internet-census.org | 7 |
| 45.156.129.62 | sh-chi-us-gp1-wk101c.internet-census.org | 7 |
| 45.156.129.63 | sh-chi-us-gp1-wk101d.internet-census.org | 7 |
| 45.156.129.72 | sh-chi-us-gp1-wk103c.internet-census.org | 7 |
| 45.156.129.73 | sh-chi-us-gp1-wk103d.internet-census.org | 7 |
| 45.156.129.77 | sh-chi-us-gp1-wk104c.internet-census.org | 7 |
| 45.156.129.83 | sh-chi-us-gp1-wk105d.internet-census.org | 7 |
| 45.156.129.93 | sh-chi-us-gp1-wk136d.internet-census.org | 7 |
| 45.156.129.120 | sh-chi-us-gp6-wk111a.internet-census.org | 7 |
| 45.172.152.74 | - | 7 |
| 45.182.206.203 | 203.206.182.45.cntelecom.com.br | 7 |
| 46.6.127.33 | - | 7 |
| 46.10.201.90 | 46-10-201-90.ip.btc-net.bg | 7 |
| 46.253.45.10 | 46-253-45-10.anxanet.com | 7 |
| 47.74.51.79 | - | 7 |
| 47.250.80.158 | - | 7 |
| 49.204.74.149 | 49.204.74.149.actcorp.in | 7 |
| 51.68.151.167 | vps-a205f6c6.vps.ovh.net | 7 |
| 51.77.158.34 | vps-e88f284c.vps.ovh.net | 7 |
| 51.89.166.236 | vps-5f0ef624.vps.ovh.net | 7 |
| 51.161.153.48 | vps-b81d3b57.vps.ovh.ca | 7 |
| 51.178.84.57 | vps-c07c2839.vps.ovh.net | 7 |
| 57.128.190.44 | vps-b45b3ce9.vps.ovh.net | 7 |
| 58.49.26.202 | - | 7 |
| 58.152.42.212 | n058152042212.netvigator.com | 7 |
| 58.242.64.246 | - | 7 |
| 59.26.33.16 | - | 7 |
| 62.60.130.253 | - | 7 |
| 64.62.197.2 | - | 7 |
| 64.62.197.17 | - | 7 |
| 64.62.197.48 | - | 7 |
| 64.62.197.62 | - | 7 |
| 64.62.197.77 | - | 7 |
| 64.62.197.92 | - | 7 |
| 64.62.197.107 | - | 7 |
| 64.62.197.122 | - | 7 |
| 64.62.197.130 | - | 7 |
| 64.62.197.137 | - | 7 |
| 64.62.197.167 | - | 7 |
| 64.62.197.182 | - | 7 |
| 64.62.197.197 | - | 7 |
| 64.62.197.212 | - | 7 |
| 64.202.191.109 | ip-64-202-191-109.ip.secureserver.net | 7 |
| 64.225.72.42 | - | 7 |
| 64.227.191.20 | - | 7 |
| 65.181.127.40 | US01.DXXXX.com | 7 |
| 65.254.92.190 | 65-254-92-190.syd02.dsuser.network | 7 |
| 66.132.172.34 | 34.172.132.66.censys-scanner.com | 7 |
| 66.132.172.36 | 36.172.132.66.censys-scanner.com | 7 |
| 66.132.172.37 | 37.172.132.66.censys-scanner.com | 7 |
| 66.132.172.40 | 40.172.132.66.censys-scanner.com | 7 |
| 66.132.172.42 | 42.172.132.66.censys-scanner.com | 7 |
| 66.132.172.44 | 44.172.132.66.censys-scanner.com | 7 |
| 66.132.172.45 | 45.172.132.66.censys-scanner.com | 7 |
| 66.132.172.46 | 46.172.132.66.censys-scanner.com | 7 |
| 66.132.172.96 | 96.172.132.66.censys-scanner.com | 7 |
| 66.132.172.98 | 98.172.132.66.censys-scanner.com | 7 |
| 66.132.172.102 | 102.172.132.66.censys-scanner.com | 7 |
| 66.132.172.104 | 104.172.132.66.censys-scanner.com | 7 |
| 66.132.172.105 | 105.172.132.66.censys-scanner.com | 7 |
| 66.132.172.106 | 106.172.132.66.censys-scanner.com | 7 |
| 66.132.172.107 | 107.172.132.66.censys-scanner.com | 7 |
| 66.132.172.128 | 128.172.132.66.censys-scanner.com | 7 |
| 66.132.172.133 | 133.172.132.66.censys-scanner.com | 7 |
| 66.132.172.135 | 135.172.132.66.censys-scanner.com | 7 |
| 66.132.172.137 | 137.172.132.66.censys-scanner.com | 7 |
| 66.132.172.140 | 140.172.132.66.censys-scanner.com | 7 |
| 66.132.172.141 | 141.172.132.66.censys-scanner.com | 7 |
| 66.132.172.178 | 178.172.132.66.censys-scanner.com | 7 |
| 66.132.172.179 | 179.172.132.66.censys-scanner.com | 7 |
| 66.132.172.184 | 184.172.132.66.censys-scanner.com | 7 |
| 66.132.172.185 | 185.172.132.66.censys-scanner.com | 7 |
| 66.132.172.193 | 193.172.132.66.censys-scanner.com | 7 |
| 66.132.172.194 | 194.172.132.66.censys-scanner.com | 7 |
| 66.132.172.196 | 196.172.132.66.censys-scanner.com | 7 |
| 66.132.172.198 | 198.172.132.66.censys-scanner.com | 7 |
| 66.132.172.201 | 201.172.132.66.censys-scanner.com | 7 |
| 66.132.172.203 | 203.172.132.66.censys-scanner.com | 7 |
| 66.132.172.204 | 204.172.132.66.censys-scanner.com | 7 |
| 66.132.172.205 | 205.172.132.66.censys-scanner.com | 7 |
| 66.132.172.206 | 206.172.132.66.censys-scanner.com | 7 |
| 66.132.172.209 | 209.172.132.66.censys-scanner.com | 7 |
| 66.132.172.210 | 210.172.132.66.censys-scanner.com | 7 |
| 66.132.172.211 | 211.172.132.66.censys-scanner.com | 7 |
| 66.132.172.212 | 212.172.132.66.censys-scanner.com | 7 |
| 66.132.172.217 | 217.172.132.66.censys-scanner.com | 7 |
| 66.132.172.218 | 218.172.132.66.censys-scanner.com | 7 |
| 66.132.172.221 | 221.172.132.66.censys-scanner.com | 7 |
| 66.132.172.222 | 222.172.132.66.censys-scanner.com | 7 |
| 66.132.172.223 | 223.172.132.66.censys-scanner.com | 7 |
| 66.132.186.160 | 160.186.132.66.censys-scanner.com | 7 |
| 66.132.186.164 | 164.186.132.66.censys-scanner.com | 7 |
| 66.132.186.166 | 166.186.132.66.censys-scanner.com | 7 |
| 66.132.186.168 | 168.186.132.66.censys-scanner.com | 7 |
| 66.132.186.169 | 169.186.132.66.censys-scanner.com | 7 |
| 66.132.186.170 | 170.186.132.66.censys-scanner.com | 7 |
| 66.132.186.171 | 171.186.132.66.censys-scanner.com | 7 |
| 66.132.186.174 | 174.186.132.66.censys-scanner.com | 7 |
| 66.132.186.175 | 175.186.132.66.censys-scanner.com | 7 |
| 66.132.186.176 | 176.186.132.66.censys-scanner.com | 7 |
| 66.132.186.179 | 179.186.132.66.censys-scanner.com | 7 |
| 66.132.186.180 | 180.186.132.66.censys-scanner.com | 7 |
| 66.132.186.185 | 185.186.132.66.censys-scanner.com | 7 |
| 66.132.186.186 | 186.186.132.66.censys-scanner.com | 7 |
| 66.132.186.188 | 188.186.132.66.censys-scanner.com | 7 |
| 66.132.186.189 | 189.186.132.66.censys-scanner.com | 7 |
| 66.132.186.190 | 190.186.132.66.censys-scanner.com | 7 |
| 66.132.186.194 | 194.186.132.66.censys-scanner.com | 7 |
| 66.132.186.196 | 196.186.132.66.censys-scanner.com | 7 |
| 66.132.186.199 | 199.186.132.66.censys-scanner.com | 7 |
| 66.132.186.200 | 200.186.132.66.censys-scanner.com | 7 |
| 66.132.186.202 | 202.186.132.66.censys-scanner.com | 7 |
| 66.132.186.205 | 205.186.132.66.censys-scanner.com | 7 |
| 66.132.195.32 | 32.195.132.66.censys-scanner.com | 7 |
| 66.132.195.34 | 34.195.132.66.censys-scanner.com | 7 |
| 66.132.195.35 | 35.195.132.66.censys-scanner.com | 7 |
| 66.132.195.37 | 37.195.132.66.censys-scanner.com | 7 |
| 66.132.195.38 | 38.195.132.66.censys-scanner.com | 7 |
| 66.132.195.39 | 39.195.132.66.censys-scanner.com | 7 |
| 66.132.195.40 | 40.195.132.66.censys-scanner.com | 7 |
| 66.132.195.43 | 43.195.132.66.censys-scanner.com | 7 |
| 66.132.195.44 | 44.195.132.66.censys-scanner.com | 7 |
| 66.132.195.46 | 46.195.132.66.censys-scanner.com | 7 |
| 66.132.195.49 | 49.195.132.66.censys-scanner.com | 7 |
| 66.132.195.53 | 53.195.132.66.censys-scanner.com | 7 |
| 66.132.195.54 | 54.195.132.66.censys-scanner.com | 7 |
| 66.132.195.56 | 56.195.132.66.censys-scanner.com | 7 |
| 66.132.195.63 | 63.195.132.66.censys-scanner.com | 7 |
| 66.132.195.66 | 66.195.132.66.censys-scanner.com | 7 |
| 66.132.195.68 | 68.195.132.66.censys-scanner.com | 7 |
| 66.132.195.69 | 69.195.132.66.censys-scanner.com | 7 |
| 66.132.195.70 | 70.195.132.66.censys-scanner.com | 7 |
| 66.132.195.71 | 71.195.132.66.censys-scanner.com | 7 |
| 66.132.195.73 | 73.195.132.66.censys-scanner.com | 7 |
| 66.132.195.76 | 76.195.132.66.censys-scanner.com | 7 |
| 66.132.195.82 | 82.195.132.66.censys-scanner.com | 7 |
| 66.132.195.83 | 83.195.132.66.censys-scanner.com | 7 |
| 66.132.195.89 | 89.195.132.66.censys-scanner.com | 7 |
| 66.132.195.90 | 90.195.132.66.censys-scanner.com | 7 |
| 66.132.195.92 | 92.195.132.66.censys-scanner.com | 7 |
| 66.132.195.96 | 96.195.132.66.censys-scanner.com | 7 |
| 66.132.195.101 | 101.195.132.66.censys-scanner.com | 7 |
| 66.132.195.102 | 102.195.132.66.censys-scanner.com | 7 |
| 66.132.195.107 | 107.195.132.66.censys-scanner.com | 7 |
| 66.132.195.109 | 109.195.132.66.censys-scanner.com | 7 |
| 66.132.195.110 | 110.195.132.66.censys-scanner.com | 7 |
| 66.132.195.112 | 112.195.132.66.censys-scanner.com | 7 |
| 66.132.195.113 | 113.195.132.66.censys-scanner.com | 7 |
| 66.132.195.114 | 114.195.132.66.censys-scanner.com | 7 |
| 66.132.195.115 | 115.195.132.66.censys-scanner.com | 7 |
| 66.132.195.117 | 117.195.132.66.censys-scanner.com | 7 |
| 66.132.195.118 | 118.195.132.66.censys-scanner.com | 7 |
| 66.132.195.119 | 119.195.132.66.censys-scanner.com | 7 |
| 66.132.195.120 | 120.195.132.66.censys-scanner.com | 7 |
| 66.132.195.122 | 122.195.132.66.censys-scanner.com | 7 |
| 66.132.195.125 | 125.195.132.66.censys-scanner.com | 7 |
| 66.132.224.81 | 81.224.132.66.censys-scanner.com | 7 |
| 66.132.224.86 | 86.224.132.66.censys-scanner.com | 7 |
| 66.132.224.87 | 87.224.132.66.censys-scanner.com | 7 |
| 66.132.224.88 | 88.224.132.66.censys-scanner.com | 7 |
| 66.132.224.89 | 89.224.132.66.censys-scanner.com | 7 |
| 66.132.224.93 | 93.224.132.66.censys-scanner.com | 7 |
| 66.132.224.229 | 229.224.132.66.censys-scanner.com | 7 |
| 66.132.224.235 | 235.224.132.66.censys-scanner.com | 7 |
| 66.132.224.236 | 236.224.132.66.censys-scanner.com | 7 |
| 66.228.36.223 | 66-228-36-223.ip.linodeusercontent.com | 7 |
| 67.206.199.37 | 37-199-206-67-static.fastcloudpr.net | 7 |
| 67.206.199.46 | - | 7 |
| 67.206.199.61 | 61-199-206-67-static.fastcloudpr.net | 7 |
| 68.183.96.213 | portscanner-nyc1-05.prod.cyberresilience.io | 7 |
| 69.5.21.196 | - | 7 |
| 69.5.23.222 | - | 7 |
| 69.5.169.8 | 69-5-169-8.infrawat.ch | 7 |
| 69.5.169.29 | 69-5-169-29.infrawat.ch | 7 |
| 69.5.169.77 | 69-5-169-77.infrawat.ch | 7 |
| 69.5.169.101 | 69-5-169-101.infrawat.ch | 7 |
| 69.5.169.104 | 69-5-169-104.infrawat.ch | 7 |
| 69.5.169.114 | 69-5-169-114.infrawat.ch | 7 |
| 69.5.169.132 | 69-5-169-132.infrawat.ch | 7 |
| 69.5.169.139 | 69-5-169-139.infrawat.ch | 7 |
