Push get_item through wrapper arrays - #9719
1 benchmark regressed
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚠️ Different runtime environments detected
Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.
⚡ 10 improved benchmarks
❌ 1 regressed benchmark
✅ 2170 untouched benchmarks
⏩ 206 skipped benchmarks1
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | random_i8[0.5] |
67.2 µs | 90.8 µs | -25.98% |
| ⚡ | Simulation | random_i16[0.8] |
92.1 µs | 74.2 µs | +24.17% |
| ⚡ | Simulation | compact_sliced[(1024, 90)] |
1.5 µs | 1.3 µs | +21.84% |
| ⚡ | WallTime | arrow_checked_add_u32_avx2[16384] |
21.4 µs | 17.6 µs | +21.42% |
| ⚡ | Simulation | decompress[u64, (4000, 1024)] |
85.7 µs | 70.8 µs | +21.11% |
| ⚡ | Simulation | compact_sliced[(2048, 90)] |
1.6 µs | 1.3 µs | +20.87% |
| ⚡ | Simulation | allocate_drop_arrow[0] |
456.9 ns | 402.7 ns | +13.45% |
| ⚡ | Simulation | compact[(1024, 90)] |
1.5 µs | 1.3 µs | +12.65% |
| ⚡ | WallTime | mul_u32_nonnull_avx512 |
6.3 µs | 5.6 µs | +12.22% |
| ⚡ | Simulation | compact[(2048, 90)] |
1.5 µs | 1.4 µs | +12.1% |
| ⚡ | Simulation | allocate_drop_bytes[0] |
520.2 ns | 466 ns | +11.62% |
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing dk/get-item-wrapper-pushdown (60a587f) with develop (dab1684)
Footnotes
-
206 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩