Skip to content

ci: move benchmark runners to c7gd.metal (Graviton3) - #9743

Closed
joseph-isaacs wants to merge 4 commits into
developfrom
claude/benchmark-runners-c7gd-metal-3mhrqb
Closed

ci: move benchmark runners to c7gd.metal (Graviton3)#9743
joseph-isaacs wants to merge 4 commits into
developfrom
claude/benchmark-runners-c7gd-metal-3mhrqb

Conversation

@joseph-isaacs

Copy link
Copy Markdown
Contributor

Summary

Moves every benchmark workflow that ran on c6id (x86, Ice Lake) onto c7gd (arm64, Graviton3 with local NVMe). This covers the label-triggered PR benchmarks (action/bench-sql, action/bench-sql-compact, action/bench-all, compress, random access, string), the post-merge develop benchmarks, and the nightly SQL matrix. The CodSpeed and GPU benchmarks already pick their own instance families and are untouched.

Because c6id and c7gd differ in CPU architecture, the switch is not a one-word change: the build job has to move too, the runner image has to be spelled out, and the DuckDB CLI download has to become arch-aware. Results from this PR's benchmark runs will be compared against the x86 baseline on develop, so the first comparison is expected to be noisy until the develop baseline is regenerated on the new hardware.

Changes

  • pr-bench-runner.yml and develop-bench.yml: bench job runs on c7gd.metal, build job on c7gd.8xlarge so -C target-cpu=native matches the benchmark host. Both jobs pin image=ubuntu24-full-arm64-pre-v2 since bench-dedicated defaults to an x64 image.
  • sql-bench-matrix.yml: machine_type now defaults to c7gd.metal, and two new inputs, build_machine_type (default c7gd.8xlarge) and machine_image (default ubuntu24-full-arm64-pre-v2), keep the build job and image consistent with whatever family a caller picks.
  • nightly-bench.yml: matrix entry renamed from x86/c6id.metal to arm64/c7gd.metal and passes the new build/image inputs.
  • .github/actions/setup-duckdb: selects duckdb_cli-linux-{amd64,arm64}.zip from uname -m instead of hard-coding amd64.

Checks run: yamllint --strict -c .yamllint.yaml on every changed file. No Rust changes.

🤖 Generated with Claude Code

https://claude.ai/code/session_01FUSFWCFtHuDq5uCqDgGm9i


Generated by Claude Code

Switch every benchmark workflow that ran on c6id off x86 and onto c7gd:
the label-triggered PR benchmarks (SQL presets, compress, random access,
string), the post-merge develop benchmarks, and the nightly SQL matrix.
The bench job runs on c7gd.metal and the binary is built on c7gd.8xlarge
so `-C target-cpu=native` matches the benchmark host. Both jobs pin the
arm64 image since `bench-dedicated` defaults to x64.

`sql-bench-matrix.yml` gains `build_machine_type` and `machine_image`
inputs alongside `machine_type` so a caller can still pick another
architecture consistently; the nightly matrix passes all three.

The setup-duckdb action now picks the DuckDB CLI archive by `uname -m`
instead of hard-coding amd64.

Signed-off-by: "Joe Isaacs" <joe.isaacs@live.co.uk>
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01FUSFWCFtHuDq5uCqDgGm9i
@joseph-isaacs joseph-isaacs added the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Sep 3, 2026 — with Claude
@github-actions github-actions Bot removed the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Sep 3, 2026
@codspeed-hq

codspeed-hq Bot commented Sep 3, 2026

Copy link
Copy Markdown

Merging this PR will regress 3 benchmarks

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 2 improved benchmarks
❌ 3 regressed benchmarks
✅ 2167 untouched benchmarks
⏩ 206 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation random_i8[0.5] 67.2 µs 90.6 µs -25.87%
WallTime words_gather_scalar_avx2[65536] 8.3 µs 9.4 µs -11.8%
Simulation allocate_drop_bytes[0] 466 ns 520.2 ns -10.41%
WallTime arrow_checked_add_u32_neon[16384] 20.5 µs 12.7 µs +60.84%
Simulation random_i16[0.95] 94.4 µs 76.4 µs +23.64%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing claude/benchmark-runners-c7gd-metal-3mhrqb (dd8b594) with develop (792cef7)

Open in CodSpeed

Footnotes

  1. 206 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

Copy link
Copy Markdown
Contributor Author

CodSpeed check: the four reported regressions are measurement noise, not this PR's. The diff touches only benchmark workflow YAML and the DuckDB CLI download in .github/actions/setup-duckdb; no Rust code changes, and codspeed.yml itself is untouched, so the CodSpeed job built and measured the same code as develop. CodSpeed's own report flags "Different runtime environments detected" on the comparison. Nothing to port or fix here; the regressions can be acknowledged in CodSpeed if the check needs to be green.


Generated by Claude Code

@github-actions

github-actions Bot commented Sep 3, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done dd8b594 fineweb-s3 2 Explore Profiling Data
🟢 Done dd8b594 tpch-s3 2 Explore Profiling Data
🟢 Done dd8b594 compress-bench 2 Explore Profiling Data
🟢 Done dd8b594 random-access-bench 1 Explore Profiling Data
🟢 Done dd8b594 statpopgen 1 Explore Profiling Data
🟢 Done dd8b594 tpch-nvme-10 1 Explore Profiling Data
🟢 Done dd8b594 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done dd8b594 fineweb 1 Explore Profiling Data
🟢 Done dd8b594 tpch-s3-10 1 Explore Profiling Data
🟢 Done dd8b594 clickbench-nvme 1 Explore Profiling Data
🟢 Done dd8b594 tpcds-nvme 1 Explore Profiling Data
🟢 Done dd8b594 appian-nvme 1 Explore Profiling Data
🟢 Done dd8b594 tpch-nvme 1 Explore Profiling Data
🟢 Done dd8b594 polarsignals 1 Explore Profiling Data
🟢 Done dd8b594 string-bench 1 Explore Profiling Data
Previous Runs (18)
Status Commit Job Attempt Link
🟡 In Progress dd8b594 fineweb-s3 1 Explore Profiling Data
🟡 In Progress dd8b594 tpch-s3 1 Explore Profiling Data
🟡 In Progress dd8b594 compress-bench 1 Explore Profiling Data
🟢 Done 920473e random-access-bench 1 Explore Profiling Data
🟢 Done 920473e statpopgen 1 Explore Profiling Data
🟢 Done 920473e tpch-nvme-10 1 Explore Profiling Data
🟢 Done 920473e clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 920473e tpch-s3-10 1 Explore Profiling Data
🟢 Done 920473e clickbench-nvme 1 Explore Profiling Data
🟢 Done 920473e fineweb-s3 1 Explore Profiling Data
🟢 Done 920473e fineweb 1 Explore Profiling Data
🟢 Done 920473e tpcds-nvme 1 Explore Profiling Data
🟢 Done 920473e appian-nvme 1 Explore Profiling Data
🟢 Done 920473e tpch-s3 1 Explore Profiling Data
🟢 Done 920473e tpch-nvme 1 Explore Profiling Data
🟢 Done 920473e polarsignals 1 Explore Profiling Data
🟢 Done 920473e compress-bench 1 Explore Profiling Data
🟢 Done 920473e string-bench 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

github-actions Bot commented Sep 3, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: String Encoding 📖

Commits: PR dd8b5948 vs base 792cef74


vortex / vortex-file-compressed / ms (0.820x ✅, 7↑ 0↓)
name ms (PR / base / %diff)
read/clickbench/URL/shard-0/fsst 44.339358 / 52.890143 / -16.2% 🟢
read/clickbench/URL/shard-0/onpair-12 29.958209 / 37.511877 / -20.1% 🟢
read/tpch/l_comment/fsst 78.260887 / 110.769123 / -29.3% 🟢
read/tpch/l_comment/onpair-12 80.170052 / 110.682099 / -27.6% 🟢
write/clickbench/URL/shard-0/fsst 738.360983 / 872.729637 / -15.4% 🟢
write/clickbench/URL/shard-0/onpair-12 2109.34497 / 2096.63607 / +0.6%
write/tpch/l_comment/fsst 2592.19198 / 3197.0225 / -18.9% 🟢
write/tpch/l_comment/onpair-12 3539.45452 / 4093.418 / -13.5% 🟢
vortex / vortex-file-compressed / % (1.000x ➖, 0↑ 0↓)
name % (PR / base / %diff)
size/clickbench/URL/shard-0/fsst 46.3288099 / 46.3396896 / -0.0%
size/clickbench/URL/shard-0/onpair-12 29.7417587 / 29.7417587 / +0.0%
size/tpch/l_comment/fsst 26.895123 / 26.8917906 / +0.0%
size/tpch/l_comment/onpair-12 22.6668097 / 22.6668097 / +0.0%

Copy link
Copy Markdown
Contributor Author

String Encoding benchmark failed on c7gd.metal. The runner switch itself worked: the arm64 image was picked up, the DuckDB CLI download resolved to the arm64 archive, the binary built on c7gd.8xlarge and ran on c7gd.metal. The failure is inside OnPair on the very first combination (--columns ^URL$ --encoders onpair, ClickBench hits URL column), about 6 seconds in:

Error: Other error: OnPair codes decode to more bytes than uncompressed_lengths records
  at ./benchmarks/string-bench/src/serialized.rs:273   (canonicalising the chunks read back from the serialized file)
  at ./benchmarks/string-bench/src/serialized.rs:308

onpair::try_decode_into returned OutputTooSmall, so the codes stream read back from the file decodes to more bytes than the sum of uncompressed_lengths for the same rows. The same job passes on c6id.metal on develop (latest Develop Benchmarks run 246 is green), and the arm64 CI test job (rust-test-linux-arm64) passes the vortex-onpair tests including the 100k-row roundtrip. So this is an arm64-only, data-dependent bug in code this PR does not touch, and no existing fix or issue covers it (searched for OnPair uncompressed_lengths).

What differs between the green arm64 test job and this failure, in the order I'd check them:

  1. RUSTFLAGS="-C target-cpu=native" on Graviton3 turns on SVE and LSE codegen. The CI test job builds without it.
  2. Real ClickBench URL data rather than the synthetic corpus: long strings and a dense dictionary, exercising the bit-packed codes and codes_offsets children at widths the tests may not hit.
  3. The file write/read path (vortex-file layouts and slicing of codes_offsets), which the unit tests don't go through.

I can't reproduce this from an x86 host, so I'm not pushing a fix. Suggested next step is to run the string bench on an arm64 box once without -C target-cpu=native to split (1) from (2)/(3):

cargo build -p string-bench --profile release_debug --features unstable_encodings
target/release_debug/string-bench --columns '^URL$' --encoders onpair -d gh-json -o out.json

The compress, random-access and SQL benches are still running; I'll report whether they hit the same thing.


Generated by Claude Code

@github-actions

github-actions Bot commented Sep 3, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: Compression 📖

Commits: PR dd8b5948 vs base 792cef74


vortex / vortex-file-compressed / ns (0.898x ✅, 13↑ 2↓)
name ns (PR / base / %diff)
compress time/Arade 1082707176 / 1173457064 / -7.7%
compress time/Bimbo 4993979712 / 5062112092 / -1.3%
compress time/CMSprovider 3673374803 / 4026792967 / -8.8%
compress time/Euro2016 438171970 / 524481612 / -16.5% 🟢
compress time/Food 400126079 / 433961311 / -7.8%
compress time/HashTags 745697773 / 879075118 / -15.2% 🟢
compress time/TPC-H l_comment canonical 1007975701 / 1194031130 / -15.6% 🟢
compress time/TPC-H l_comment chunked 1019699458 / 1171588937 / -13.0% 🟢
compress time/taxi 539848659 / 557440930 / -3.2%
compress time/wide table cols=100 chunks=1 rows=1000 8367577 / 8107505 / +3.2%
compress time/wide table cols=100 chunks=50 rows=1000 8469369 / 8497328 / -0.3%
compress time/wide table cols=1000 chunks=1 rows=1000 84329459 / 84263736 / +0.1%
compress time/wide table cols=1000 chunks=50 rows=1000 85380768 / 84524961 / +1.0%
compress time/wide table cols=10000 chunks=1 rows=1000 980985656 / 980849956 / +0.0%
compress time/wide table cols=10000 chunks=50 rows=1000 984726758 / 972116618 / +1.3%
decompress time/Arade 16256662 / 26001352 / -37.5% 🟢
decompress time/Bimbo 69469557 / 91779375 / -24.3% 🟢
decompress time/CMSprovider 42199222 / 72839252 / -42.1% 🟢
decompress time/Euro2016 11322403 / 15555604 / -27.2% 🟢
decompress time/Food 4880920 / 7000742 / -30.3% 🟢
decompress time/HashTags 83668986 / 108364467 / -22.8% 🟢
decompress time/TPC-H l_comment canonical 26968788 / 34641468 / -22.1% 🟢
decompress time/TPC-H l_comment chunked 29368207 / 34924803 / -15.9% 🟢
decompress time/taxi 10567831 / 14132673 / -25.2% 🟢
decompress time/wide table cols=100 chunks=1 rows=1000 2493890 / 2342811 / +6.4%
decompress time/wide table cols=100 chunks=50 rows=1000 2507886 / 2413617 / +3.9%
decompress time/wide table cols=1000 chunks=1 rows=1000 24082018 / 22840839 / +5.4%
decompress time/wide table cols=1000 chunks=50 rows=1000 24102898 / 22587781 / +6.7%
decompress time/wide table cols=10000 chunks=1 rows=1000 298361903 / 251218578 / +18.8% 🔴
decompress time/wide table cols=10000 chunks=50 rows=1000 349338365 / 277275144 / +26.0% 🔴
vortex / vortex-file-compressed / bytes (1.000x ➖, 0↑ 0↓)
name bytes (PR / base / %diff)
vortex-file-compressed size/Arade 144460980 / 144460980 / +0.0%
vortex-file-compressed size/Bimbo 461842908 / 461842908 / +0.0%
vortex-file-compressed size/CMSprovider 415191460 / 415192460 / -0.0%
vortex-file-compressed size/Euro2016 157483620 / 157674404 / -0.1%
vortex-file-compressed size/Food 41581624 / 41581624 / +0.0%
vortex-file-compressed size/HashTags 177850636 / 177840364 / +0.0%
vortex-file-compressed size/TPC-H l_comment canonical 163461696 / 163453384 / +0.0%
vortex-file-compressed size/TPC-H l_comment chunked 163461696 / 163453384 / +0.0%
vortex-file-compressed size/taxi 51475172 / 51475172 / +0.0%
vortex-file-compressed size/wide table cols=100 chunks=1 rows=1000 932744 / 932744 / +0.0%
vortex-file-compressed size/wide table cols=100 chunks=50 rows=1000 932744 / 932744 / +0.0%
vortex-file-compressed size/wide table cols=1000 chunks=1 rows=1000 9309944 / 9309944 / +0.0%
vortex-file-compressed size/wide table cols=1000 chunks=50 rows=1000 9309944 / 9309944 / +0.0%
vortex-file-compressed size/wide table cols=10000 chunks=1 rows=1000 93117944 / 93117944 / +0.0%
vortex-file-compressed size/wide table cols=10000 chunks=50 rows=1000 93117944 / 93117944 / +0.0%
vortex / vortex-file-compressed / ratio (0.967x ➖, 9↑ 6↓)
name ratio (PR / base / %diff)
vortex:parquet-zstd ratio compress time/Arade 0.396010003 / 0.410925518 / -3.6%
vortex:parquet-zstd ratio compress time/Bimbo 0.337019187 / 0.365013892 / -7.7%
vortex:parquet-zstd ratio compress time/CMSprovider 0.467874453 / 0.524457567 / -10.8% 🟢
vortex:parquet-zstd ratio compress time/Euro2016 0.334270368 / 0.34686689 / -3.6%
vortex:parquet-zstd ratio compress time/Food 0.438716394 / 0.477408633 / -8.1%
vortex:parquet-zstd ratio compress time/HashTags 0.337734422 / 0.363981168 / -7.2%
vortex:parquet-zstd ratio compress time/TPC-H l_comment canonical 0.30740284 / 0.326458599 / -5.8%
vortex:parquet-zstd ratio compress time/TPC-H l_comment chunked 0.311631497 / 0.318213819 / -2.1%
vortex:parquet-zstd ratio compress time/taxi 0.391556247 / 0.415096165 / -5.7%
vortex:parquet-zstd ratio compress time/wide table cols=100 chunks=1 rows=1000 1.64780568 / 1.61315358 / +2.1%
vortex:parquet-zstd ratio compress time/wide table cols=100 chunks=50 rows=1000 1.68892255 / 1.68235004 / +0.4%
vortex:parquet-zstd ratio compress time/wide table cols=1000 chunks=1 rows=1000 1.57714886 / 1.35020408 / +16.8% 🔴
vortex:parquet-zstd ratio compress time/wide table cols=1000 chunks=50 rows=1000 1.58422284 / 1.34628438 / +17.7% 🔴
vortex:parquet-zstd ratio compress time/wide table cols=10000 chunks=1 rows=1000 1.74576359 / 1.32391917 / +31.9% 🔴
vortex:parquet-zstd ratio compress time/wide table cols=10000 chunks=50 rows=1000 1.7313052 / 1.30873318 / +32.3% 🔴
vortex:parquet-zstd ratio decompress time/Arade 0.0236551099 / 0.036888534 / -35.9% 🟢
vortex:parquet-zstd ratio decompress time/Bimbo 0.0348026321 / 0.0481243261 / -27.7% 🟢
vortex:parquet-zstd ratio decompress time/CMSprovider 0.0237016341 / 0.0381031485 / -37.8% 🟢
vortex:parquet-zstd ratio decompress time/Euro2016 0.0289631457 / 0.0374453672 / -22.7% 🟢
vortex:parquet-zstd ratio decompress time/Food 0.0234313616 / 0.0316199793 / -25.9% 🟢
vortex:parquet-zstd ratio decompress time/HashTags 0.138442557 / 0.158832893 / -12.8% 🟢
vortex:parquet-zstd ratio decompress time/TPC-H l_comment canonical 0.0461649111 / 0.0522666296 / -11.7% 🟢
vortex:parquet-zstd ratio decompress time/TPC-H l_comment chunked 0.0497172816 / 0.0528514094 / -5.9%
vortex:parquet-zstd ratio decompress time/taxi 0.0397882312 / 0.0498121621 / -20.1% 🟢
vortex:parquet-zstd ratio decompress time/wide table cols=100 chunks=1 rows=1000 0.96370937 / 1.01127252 / -4.7%
vortex:parquet-zstd ratio decompress time/wide table cols=100 chunks=50 rows=1000 1.01478752 / 1.0406159 / -2.5%
vortex:parquet-zstd ratio decompress time/wide table cols=1000 chunks=1 rows=1000 0.877034802 / 0.857924442 / +2.2%
vortex:parquet-zstd ratio decompress time/wide table cols=1000 chunks=50 rows=1000 0.861888282 / 0.842788026 / +2.3%
vortex:parquet-zstd ratio decompress time/wide table cols=10000 chunks=1 rows=1000 1.07073966 / 0.842556898 / +27.1% 🔴
vortex:parquet-zstd ratio decompress time/wide table cols=10000 chunks=50 rows=1000 1.23941821 / 0.917023088 / +35.2% 🔴
vortex:parquet-zstd size/Arade 0.559895285 / 0.559895285 / -0.0%
vortex:parquet-zstd size/Bimbo 1.20109789 / 1.20109789 / -0.0%
vortex:parquet-zstd size/CMSprovider 1.10163114 / 1.1016338 / -0.0%
vortex:parquet-zstd size/Euro2016 1.28057276 / 1.28212411 / -0.1%
vortex:parquet-zstd size/Food 1.16476769 / 1.16476769 / -0.0%
vortex:parquet-zstd size/HashTags 1.33223855 / 1.33216161 / +0.0%
vortex:parquet-zstd size/TPC-H l_comment canonical 1.0322273 / 1.03217481 / +0.0%
vortex:parquet-zstd size/TPC-H l_comment chunked 1.0322273 / 1.03217481 / +0.0%
vortex:parquet-zstd size/taxi 0.931110481 / 0.931110481 / -0.0%
vortex:parquet-zstd size/wide table cols=100 chunks=1 rows=1000 1.00036465 / 1.00036465 / -0.0%
vortex:parquet-zstd size/wide table cols=100 chunks=50 rows=1000 1.00036465 / 1.00036465 / -0.0%
vortex:parquet-zstd size/wide table cols=1000 chunks=1 rows=1000 0.998492064 / 0.998492064 / -0.0%
vortex:parquet-zstd size/wide table cols=1000 chunks=50 rows=1000 0.998492064 / 0.998492064 / -0.0%
vortex:parquet-zstd size/wide table cols=10000 chunks=1 rows=1000 0.998690905 / 0.998690905 / -0.0%
vortex:parquet-zstd size/wide table cols=10000 chunks=50 rows=1000 0.998690905 / 0.998690905 / -0.0%
vortex / parquet / ns (0.944x ➖, 10↑ 1↓)
name ns (PR / base / %diff)
parquet_rs-zstd compress time/Arade 2734039971 / 2855644183 / -4.3%
parquet_rs-zstd compress time/Bimbo 14818087234 / 13868272425 / +6.8%
parquet_rs-zstd compress time/CMSprovider 7851197652 / 7678014817 / +2.3%
parquet_rs-zstd compress time/Euro2016 1310831027 / 1512054415 / -13.3% 🟢
parquet_rs-zstd compress time/Food 912038129 / 908993430 / +0.3%
parquet_rs-zstd compress time/HashTags 2207941283 / 2415166486 / -8.6%
parquet_rs-zstd compress time/TPC-H l_comment canonical 3279005823 / 3657526966 / -10.3% 🟢
parquet_rs-zstd compress time/TPC-H l_comment chunked 3272132209 / 3681766365 / -11.1% 🟢
parquet_rs-zstd compress time/taxi 1378725695 / 1342919971 / +2.7%
parquet_rs-zstd compress time/wide table cols=100 chunks=1 rows=1000 5078012 / 5025873 / +1.0%
parquet_rs-zstd compress time/wide table cols=100 chunks=50 rows=1000 5014658 / 5050868 / -0.7%
parquet_rs-zstd compress time/wide table cols=1000 chunks=1 rows=1000 53469562 / 62408148 / -14.3% 🟢
parquet_rs-zstd compress time/wide table cols=1000 chunks=50 rows=1000 53894418 / 62783883 / -14.2% 🟢
parquet_rs-zstd compress time/wide table cols=10000 chunks=1 rows=1000 561923539 / 740868461 / -24.2% 🟢
parquet_rs-zstd compress time/wide table cols=10000 chunks=50 rows=1000 568777103 / 742792065 / -23.4% 🟢
parquet_rs-zstd decompress time/Arade 687236799 / 704862709 / -2.5%
parquet_rs-zstd decompress time/Bimbo 1996100665 / 1907130602 / +4.7%
parquet_rs-zstd decompress time/CMSprovider 1780435134 / 1911633418 / -6.9%
parquet_rs-zstd decompress time/Euro2016 390924491 / 415421323 / -5.9%
parquet_rs-zstd decompress time/Food 208307143 / 221402485 / -5.9%
parquet_rs-zstd decompress time/HashTags 604358860 / 682254570 / -11.4% 🟢
parquet_rs-zstd decompress time/TPC-H l_comment canonical 584183687 / 662783659 / -11.9% 🟢
parquet_rs-zstd decompress time/TPC-H l_comment chunked 590704199 / 660811195 / -10.6% 🟢
parquet_rs-zstd decompress time/taxi 265601930 / 283719325 / -6.4%
parquet_rs-zstd decompress time/wide table cols=100 chunks=1 rows=1000 2587803 / 2316696 / +11.7% 🔴
parquet_rs-zstd decompress time/wide table cols=100 chunks=50 rows=1000 2471341 / 2319412 / +6.6%
parquet_rs-zstd decompress time/wide table cols=1000 chunks=1 rows=1000 27458452 / 26623369 / +3.1%
parquet_rs-zstd decompress time/wide table cols=1000 chunks=50 rows=1000 27965223 / 26801260 / +4.3%
parquet_rs-zstd decompress time/wide table cols=10000 chunks=1 rows=1000 278650278 / 298162152 / -6.5%
parquet_rs-zstd decompress time/wide table cols=10000 chunks=50 rows=1000 281856731 / 302364409 / -6.8%
vortex / parquet / bytes (1.000x ➖, 0↑ 0↓)
name bytes (PR / base / %diff)
parquet size/Arade 258014282 / 258014282 / +0.0%
parquet size/Bimbo 384517292 / 384517292 / +0.0%
parquet size/CMSprovider 376887911 / 376887911 / +0.0%
parquet size/Euro2016 122979049 / 122979049 / +0.0%
parquet size/Food 35699500 / 35699500 / +0.0%
parquet size/HashTags 133497590 / 133497590 / +0.0%
parquet size/TPC-H l_comment canonical 158358238 / 158358238 / +0.0%
parquet size/TPC-H l_comment chunked 158358238 / 158358238 / +0.0%
parquet size/taxi 55283635 / 55283635 / +0.0%
parquet size/wide table cols=100 chunks=1 rows=1000 932404 / 932404 / +0.0%
parquet size/wide table cols=100 chunks=50 rows=1000 932404 / 932404 / +0.0%
parquet size/wide table cols=1000 chunks=1 rows=1000 9324004 / 9324004 / +0.0%
parquet size/wide table cols=1000 chunks=50 rows=1000 9324004 / 9324004 / +0.0%
parquet size/wide table cols=10000 chunks=1 rows=1000 93240004 / 93240004 / +0.0%
parquet size/wide table cols=10000 chunks=50 rows=1000 93240004 / 93240004 / +0.0%
vortex / arrow-ipc / ns (0.614x ✅, 23↑ 0↓)
name ns (PR / base / %diff)
arrow-ipc compress time/Arade 117590051 / 270802755 / -56.6% 🟢
arrow-ipc compress time/Bimbo 770405228 / 1768629459 / -56.4% 🟢
arrow-ipc compress time/CMSprovider 508458469 / 1453431634 / -65.0% 🟢
arrow-ipc compress time/Euro2016 44681811 / 98501828 / -54.6% 🟢
arrow-ipc compress time/Food 40598349 / 74079297 / -45.2% 🟢
arrow-ipc compress time/HashTags 87920935 / 291491710 / -69.8% 🟢
arrow-ipc compress time/TPC-H l_comment canonical 607215192 / 2129153939 / -71.5% 🟢
arrow-ipc compress time/TPC-H l_comment chunked 608172696 / 2121778879 / -71.3% 🟢
arrow-ipc compress time/taxi 81929619 / 160615016 / -49.0% 🟢
arrow-ipc compress time/wide table cols=100 chunks=1 rows=1000 254018 / 414441 / -38.7% 🟢
arrow-ipc compress time/wide table cols=100 chunks=50 rows=1000 248782 / 407735 / -39.0% 🟢
arrow-ipc compress time/wide table cols=1000 chunks=1 rows=1000 2640268 / 4930121 / -46.4% 🟢
arrow-ipc compress time/wide table cols=1000 chunks=50 rows=1000 2648277 / 4946489 / -46.5% 🟢
arrow-ipc compress time/wide table cols=10000 chunks=1 rows=1000 29439031 / 56556134 / -47.9% 🟢
arrow-ipc compress time/wide table cols=10000 chunks=50 rows=1000 29197311 / 56649310 / -48.5% 🟢
arrow-ipc decompress time/Arade 196177692 / 185753923 / +5.6%
arrow-ipc decompress time/Bimbo 467022929 / 592638199 / -21.2% 🟢
arrow-ipc decompress time/CMSprovider 662500168 / 715741545 / -7.4%
arrow-ipc decompress time/Euro2016 85069963 / 96372573 / -11.7% 🟢
arrow-ipc decompress time/Food 62461023 / 65549547 / -4.7%
arrow-ipc decompress time/HashTags 169741835 / 209955386 / -19.2% 🟢
arrow-ipc decompress time/TPC-H l_comment canonical 633196730 / 1033293616 / -38.7% 🟢
arrow-ipc decompress time/TPC-H l_comment chunked 631304656 / 1046224757 / -39.7% 🟢
arrow-ipc decompress time/taxi 52422501 / 72221291 / -27.4% 🟢
arrow-ipc decompress time/wide table cols=100 chunks=1 rows=1000 386068 / 390724 / -1.2%
arrow-ipc decompress time/wide table cols=100 chunks=50 rows=1000 382008 / 395360 / -3.4%
arrow-ipc decompress time/wide table cols=1000 chunks=1 rows=1000 3903795 / 4140209 / -5.7%
arrow-ipc decompress time/wide table cols=1000 chunks=50 rows=1000 3926319 / 4065180 / -3.4%
arrow-ipc decompress time/wide table cols=10000 chunks=1 rows=1000 40120794 / 50926584 / -21.2% 🟢
arrow-ipc decompress time/wide table cols=10000 chunks=50 rows=1000 39755481 / 50569984 / -21.4% 🟢
vortex / arrow-ipc / bytes (1.000x ➖, 0↑ 0↓)
name bytes (PR / base / %diff)
arrow-ipc size/Arade 691765162 / 691765162 / +0.0%
arrow-ipc size/Bimbo 3279590114 / 3279590114 / +0.0%
arrow-ipc size/CMSprovider 2422259682 / 2422259682 / +0.0%
arrow-ipc size/Euro2016 360582666 / 360582666 / +0.0%
arrow-ipc size/Food 255782338 / 255782338 / +0.0%
arrow-ipc size/HashTags 704785810 / 704785810 / +0.0%
arrow-ipc size/TPC-H l_comment canonical 4852929378 / 4852929378 / +0.0%
arrow-ipc size/TPC-H l_comment chunked 4852929378 / 4852929378 / +0.0%
arrow-ipc size/taxi 482329690 / 482329690 / +0.0%
arrow-ipc size/wide table cols=100 chunks=1 rows=1000 1257290 / 1257290 / +0.0%
arrow-ipc size/wide table cols=100 chunks=50 rows=1000 1257290 / 1257290 / +0.0%
arrow-ipc size/wide table cols=1000 chunks=1 rows=1000 12568506 / 12568506 / +0.0%
arrow-ipc size/wide table cols=1000 chunks=50 rows=1000 12568506 / 12568506 / +0.0%
arrow-ipc size/wide table cols=10000 chunks=1 rows=1000 125752506 / 125752506 / +0.0%
arrow-ipc size/wide table cols=10000 chunks=50 rows=1000 125752506 / 125752506 / +0.0%

@github-actions

github-actions Bot commented Sep 3, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR dd8b5948 vs base 792cef74
Vortex (geomean): hot 0.636x ✅ · cold 0.637x ✅


datafusion / vortex-file-compressed / ns (0.636x ✅, 9↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 50329490 / 105205168 / -52.2% 🟢 105870564 / 206893739 / -48.8% 🟢 0.48 / 0.51 / -6.5%
polarsignals_q01/datafusion:vortex-file-compressed 77332311 / 156173542 / -50.5% 🟢 158144779 / 270983613 / -41.6% 🟢 0.49 / 0.58 / -15.2%
polarsignals_q02/datafusion:vortex-file-compressed 39217147 / 50728419 / -22.7% 🟢 88023209 / 122729518 / -28.3% 🟢 0.45 / 0.41 / +7.8%
polarsignals_q03/datafusion:vortex-file-compressed 63882514 / 165198648 / -61.3% 🟢 160097760 / 277824786 / -42.4% 🟢 0.40 / 0.59 / -32.9%
polarsignals_q04/datafusion:vortex-file-compressed 9061910 / 10417590 / -13.0% 🟢 54408210 / 78387071 / -30.6% 🟢 0.17 / 0.13 / +25.3%
polarsignals_q05/datafusion:vortex-file-compressed 11526278 / 13993408 / -17.6% 🟢 64250647 / 91748910 / -30.0% 🟢 0.18 / 0.15 / +17.6%
