Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
80 changes: 80 additions & 0 deletions docs/accessories/display/hdmi-in-to-mipi-csi2/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -62,6 +62,86 @@ sidebar_position: 1
<img src="/img/accessories/display/hdmi-in-to-mipi-csi2/hdmi-in-to-mipi-csi2-dimension.webp" style={{width: '100%', maxWidth: '1200px'}} />
</div>

## 接口线序

转接板提供 31-Pin MIPI CSI(4-lane)、15-Pin MIPI CSI(2-lane)和 7-Pin 排针(I2S)三个接口。

### 31-Pin MIPI CSI(4-lane)

| 引脚 | 信号 | 电平 | 说明 |
| ---- | --------------- | ---- | -------------------- |
| 1 | GND | - | 接地 |
| 2 | MIPI_D3N | - | 数据通道 3 负端 |
| 3 | MIPI_D3P | - | 数据通道 3 正端 |
| 4 | GND | - | 接地 |
| 5 | MIPI_D2N | - | 数据通道 2 负端 |
| 6 | MIPI_D2P | - | 数据通道 2 正端 |
| 7 | GND | - | 接地 |
| 8 | NC | - | 未连接 |
| 9 | NC | - | 未连接 |
| 10 | GND | - | 接地 |
| 11 | MIPI_D1N | - | 数据通道 1 负端 |
| 12 | MIPI_D1P | - | 数据通道 1 正端 |
| 13 | GND | - | 接地 |
| 14 | MIPI_D0N | - | 数据通道 0 负端 |
| 15 | MIPI_D0P | - | 数据通道 0 正端 |
| 16 | GND | - | 接地 |
| 17 | MIPI_CLKN | - | MIPI CSI 时钟负端 |
| 18 | MIPI_CLKP | - | MIPI CSI 时钟正端 |
| 19 | GND | - | 接地 |
| 20 | NC | - | 未连接 |
| 21 | GND | - | 接地 |
| 22 | NC | - | 未连接 |
| 23 | RK628_INT | 1.8V | RK628 中断输出 |
| 24 | I2C_SCL | 1.8V | I2C 时钟 |
| 25 | I2C_SDA | 1.8V | I2C 数据 |
| 26 | RK628_Plugin_DET | 1.8V | 转接板在位检测 |
| 27 | RK628_Reset | 1.8V | RK628 复位 |
| 28 | 3.3V | 3.3V | 电源 |
| 29 | 3.3V | 3.3V | 电源 |
| 30 | 5V | 5V | 未使用 |
| 31 | 5V | 5V | 未使用 |

### 15-Pin MIPI CSI(2-lane)

| 引脚 | 信号 | 电平 | 说明 |
| ---- | ---------- | ---- | ----------------- |
| 1 | 3.3V | 3.3V | 电源 |
| 2 | I2C_SDA | 3.3V | I2C 数据 |
| 3 | I2C_SCL | 3.3V | I2C 时钟 |
| 4 | NC | - | 未连接 |
| 5 | RK628_Reset | 3.3V | RK628 复位 |
| 6 | GND | - | 接地 |
| 7 | MIPI_CLKP | - | MIPI CSI 时钟正端 |
| 8 | MIPI_CLKN | - | MIPI CSI 时钟负端 |
| 9 | GND | - | 接地 |
| 10 | MIPI_D1P | - | 数据通道 1 正端 |
| 11 | MIPI_D1N | - | 数据通道 1 负端 |
| 12 | GND | - | 接地 |
| 13 | MIPI_D0P | - | 数据通道 0 正端 |
| 14 | MIPI_D0N | - | 数据通道 0 负端 |
| 15 | GND | - | 接地 |

### 7-Pin 排针

| 引脚 | 信号 | 电平 | 说明 |
| ---- | ---------------- | ---- | ----------------------- |
| 1 | I2S_D0 | - | I2S 数据输出(DOUT) |
| 2 | I2S_LRCK | - | I2S 帧时钟(LRCK) |
| 3 | I2S_SCLK | - | I2S 位时钟(SCLK) |
| 4 | I2S_MCLK | - | I2S 主时钟(MCLK) |
| 5 | RK628_Plugin_DET | 3.3V | 转接板在位检测 |
| 6 | RK628_INT | 3.3V | RK628 中断输出 |
| 7 | GND | - | 接地 |

:::note 说明

- 31-Pin 接口只走 MIPI CSI 视频信号,HDMI 音频需要通过 7-Pin 排针的 I2S 接口单独连接主板。
- `RK628_Plugin_DET` 和 `RK628_INT` 在 31-Pin 接口上是 1.8V 电平,在 7-Pin 排针上是 3.3V 电平,接线时请注意电平匹配。
- 标记为 `NC` 的引脚未连接,请保持悬空,不要与其他信号短接。

:::

## 配件清单

- 1x 瑞莎 4K HDMI IN 转 MIPI CSI-2 转接板
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -62,6 +62,86 @@ Suitable for HDMI video capture, image processing, video analysis and embedded v
<img src="/img/accessories/display/hdmi-in-to-mipi-csi2/hdmi-in-to-mipi-csi2-dimension.webp" style={{width: '100%', maxWidth: '1200px'}} />
</div>

## Pinout

The adapter provides three connectors: 31-Pin MIPI CSI (4-lane), 15-Pin MIPI CSI (2-lane) and a 7-Pin header (I2S).

### 31-Pin MIPI CSI (4-lane)

| Pin | Signal | Level | Description |
| --- | ---------------- | ----- | ----------------------- |
| 1 | GND | - | Ground |
| 2 | MIPI_D3N | - | Data lane 3 negative |
| 3 | MIPI_D3P | - | Data lane 3 positive |
| 4 | GND | - | Ground |
| 5 | MIPI_D2N | - | Data lane 2 negative |
| 6 | MIPI_D2P | - | Data lane 2 positive |
| 7 | GND | - | Ground |
| 8 | NC | - | Not connected |
| 9 | NC | - | Not connected |
| 10 | GND | - | Ground |
| 11 | MIPI_D1N | - | Data lane 1 negative |
| 12 | MIPI_D1P | - | Data lane 1 positive |
| 13 | GND | - | Ground |
| 14 | MIPI_D0N | - | Data lane 0 negative |
| 15 | MIPI_D0P | - | Data lane 0 positive |
| 16 | GND | - | Ground |
| 17 | MIPI_CLKN | - | MIPI CSI clock negative |
| 18 | MIPI_CLKP | - | MIPI CSI clock positive |
| 19 | GND | - | Ground |
| 20 | NC | - | Not connected |
| 21 | GND | - | Ground |
| 22 | NC | - | Not connected |
| 23 | RK628_INT | 1.8V | RK628 interrupt output |
| 24 | I2C_SCL | 1.8V | I2C clock |
| 25 | I2C_SDA | 1.8V | I2C data |
| 26 | RK628_Plugin_DET | 1.8V | Adapter presence detect |
| 27 | RK628_Reset | 1.8V | RK628 reset |
| 28 | 3.3V | 3.3V | Power |
| 29 | 3.3V | 3.3V | Power |
| 30 | 5V | 5V | Not used |
| 31 | 5V | 5V | Not used |

### 15-Pin MIPI CSI (2-lane)

| Pin | Signal | Level | Description |
| --- | ----------- | ----- | ----------------------- |
| 1 | 3.3V | 3.3V | Power |
| 2 | I2C_SDA | 3.3V | I2C data |
| 3 | I2C_SCL | 3.3V | I2C clock |
| 4 | NC | - | Not connected |
| 5 | RK628_Reset | 3.3V | RK628 reset |
| 6 | GND | - | Ground |
| 7 | MIPI_CLKP | - | MIPI CSI clock positive |
| 8 | MIPI_CLKN | - | MIPI CSI clock negative |
| 9 | GND | - | Ground |
| 10 | MIPI_D1P | - | Data lane 1 positive |
| 11 | MIPI_D1N | - | Data lane 1 negative |
| 12 | GND | - | Ground |
| 13 | MIPI_D0P | - | Data lane 0 positive |
| 14 | MIPI_D0N | - | Data lane 0 negative |
| 15 | GND | - | Ground |

### 7-Pin header

| Pin | Signal | Level | Description |
| --- | ---------------- | ----- | ------------------------------ |
| 1 | I2S_D0 | - | I2S data output (DOUT) |
| 2 | I2S_LRCK | - | I2S frame clock (LRCK) |
| 3 | I2S_SCLK | - | I2S bit clock (SCLK) |
| 4 | I2S_MCLK | - | I2S master clock (MCLK) |
| 5 | RK628_Plugin_DET | 3.3V | Adapter presence detect |
| 6 | RK628_INT | 3.3V | RK628 interrupt output |
| 7 | GND | - | Ground |

:::note Note

- The 31-Pin connector carries MIPI CSI video only. HDMI audio must be wired separately from the I2S pins on the 7-Pin header.
- `RK628_Plugin_DET` and `RK628_INT` are 1.8V on the 31-Pin connector but 3.3V on the 7-Pin header, so check level compatibility when wiring.
- Pins marked `NC` are not connected; leave them floating and do not short them to other signals.

:::

## Package contents

- 1x Radxa 4K HDMI IN to MIPI CSI-2 Adapter
Expand Down
Loading